News >> News Archive >> Archive - January 2002 >> Australians Dominate
No ALT tag specified
No ALT tag specified
Click here to visit the ISAF World Sailing Rankings homepage
Volvo Youth Sailing ISAF World Championship
4 January 2002, 11:49 am
Australians Dominate
No ALT tag specified

29er World Championships
Sydney

Australians Take Top Three Places and Seven From Top Ten in Gold Fleet.
Whilst an event report is not yet available, the results are, and as you will see the Australians have dominated.

Overall Results from Gold Fleet After 10 Races
1. John Winning/Euan McNicol (AUS) - 1, 1, 2, 4, 5, 3, 14, 3, 12, 1
2. Nathan Outteridge/Grant Rose (AUS) - 5, 6, 1, 19, 8, 21, 9, 9, 1, 3
3. Jonathan Bonnitcha/ Paul Bonnitcha (AUS) - 12, 9, 3, 3, 1, 1, 5, 7, 9, 9
4. Joseph Turner/Charles Dorron (AUS) - 8, 7, 7, 8, 2, 11, 4, 2, 4, 20
5. Scott Kennedy/Brad Thom (NZL) - 3, 4, 18, 1, 15, 13, 16, 23, 2, 2
6. Stephen Wilson/John Garth (GBR) - 10, 19, 2, 4, 9, 12, 23, 6, 10, 14, 5
7. Brendan Garner/Brian Case (AUS) - 11, 5, 21, 2, 17, 5, 15, 16, 17, 4
8. Scott Beeby/Scott Babbage (AUS) - 8, 7, 24, 15, 6, 7, 3, 16, 2, 8, 18, 22
9. Alex Hopson/Nick Murphy (GBR) - 26, 8, 14, 5, 6, 2, 17, 25, 5, 16
10. Jeremy Wilmot/Seve Jarvin (AUS) - 6, 18, 15, 12, 9, 4, 11, 6, 3, 12
ISAF Secretariat
Click here for more details
Women's Sailing
Connect to Sailing
Connect to Sailing
ISAF Sailor
ISAF Sailor
Member National Authorities
Member Nations
delivered by Sotic powered by RedDot