It features the latest news and events from the sailing world together with features and info in an easy-to-use format.
AN OFFICIAL
|
|
www.sailing.org/ |
AN OFFICIAL
|
|
www.sailing.org/ |
World Sailing Status: International
President: Mark Jackson
Website: http://www.okdia.org
International OK Dinghy Association
2 Exeter Road
Ipswich
IP3 8JL
Great Britain
Tel: +44 (0)7932 047 046
Email: secretary@okdia.org
World Sailing Status | International |
Year of status | 1972 |
Type | Centreboard Boat |
Designer | Knud Olsen |
National Origins | USA/Denmark |
Year Designed | 1957 |
Hull Length | 4.00 m |
Beam Length | 1.42 m |
Mainsail Area | 8.95 m2 |
Boat Weight | 72 kg |
2014 International OK Dinghy World Championship - Open - (29/12/2014 ~ 04/01/2015) | ||
Click here to see full regatta results | ||
![]() | Matt Stechmann | NZL |
![]() | Luke O'CONNELL | NZL |
![]() | Roger Blasse | AUS |
Date | Event |
---|---|
02-Feb-2018 | Oceanbridge NZL Sailing Regatta |
29-Sep-2017 | International German Championship |
25-Jul-2017 | OK Dinghy European Championship |
22-May-2017 | OK Dinghy World Championship |
03-Feb-2017 | Oceanbridge Sail Auckland Regatta |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.