Hyères 2018 World Cup Series
22 April 2018, 2:41pm
Hyères will heat up in more ways than one this week with temperatures set to soar and a red hot competition across the single Para World Sailing and ten Olympic sailing disciplines expected.
AN OFFICIAL
|
|
www.sailing.org/ |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Mathew Belcher | Mathew Belcher | AUS | 6 | 990 |
2 | Panagiotis Mantis | Panagiotis Mantis | GRE | 6 | 938 |
3 | Carl-Fredrik Fock | Carl-Fredrik Fock | SWE | 6 | 903 |
4 | Tetsuya Isozaki | Tetsuya Isozaki | JPN | 6 | 886 |
5 | Stuart Mcnay | Stuart Mcnay | USA | 6 | 871 |
6 | Paul Snow-Hansen | Paul Snow-Hansen | NZL | 6 | 860 |
7 | David Bargehr | David Bargehr | AUT | 6 | 839 |
8 | Giacomo Ferrari | Giacomo Ferrari | ITA | 6 | 830 |
9 | Daichi Takayama | Daichi Takayama | JPN | 6 | 807 |
10 | Jordi Xammar Hernandez | Jordi Xammar Hernandez | ESP | 6 | 805 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Afrodite Zegers | Afrodite Zegers | NED | 6 | 970 |
2 | Agnieszka Skrzypulec | Agnieszka Skrzypulec | POL | 6 | 964 |
3 | Silvia Mas Depares | Silvia Mas Depares | ESP | 6 | 888 |
4 | Linda Fahrni | Linda Fahrni | SUI | 6 | 818 |
5 | BĂ rbara Cornudella Ravetllat | BĂ rbara Cornudella Ravetllat | ESP | 6 | 794 |
6 | Amy Seabright | Amy Seabright | GBR | 6 | 785 |
7 | Cassandre Blandin | Cassandre Blandin | FRA | 6 | 745 |
8 | Elena Berta | Elena Berta | ITA | 6 | 713 |
9 | Tina Mrak | Tina Mrak | SLO | 6 | 700 |
10 | Ai Kondo Yoshida | Ai Kondo Yoshida | JPN | 5 | 657 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Dylan Fletcher-Scott | Dylan Fletcher-Scott | GBR | 6 | 1000 |
2 | James Peters | James Peters | GBR | 6 | 955 |
3 | Diego BotĂn le Chever | Diego BotĂn le Chever | ESP | 6 | 948 |
4 | Lukasz Przybytek | Lukasz Przybytek | POL | 6 | 891 |
5 | Benjamin Bildstein | Benjamin Bildstein | AUT | 6 | 888 |
6 | Yago Lange | Yago Lange | ARG | 6 | 865 |
7 | Carl P Sylvan | Carl P Sylvan | SWE | 6 | 850 |
8 | Uberto Crivelli Visconti | Uberto Crivelli Visconti | ITA | 6 | 786 |
9 | Dominik Buksak | Dominik Buksak | POL | 6 | 755 |
10 | Federico Alonso Tellechea | Federico Alonso Tellechea | ESP | 6 | 748 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Victoria Jurczok | Victoria Jurczok | GER | 6 | 961 |
2 | Charlotte Dobson | Charlotte Dobson | GBR | 6 | 892 |
3 | Martine Soffiatti Grael | Martine Soffiatti Grael | BRA | 5 | 846 |
4 | Alexandra Maloney | Alexandra Maloney | NZL | 6 | 801 |
5 | Victoria Travascio | Victoria Travascio | ARG | 6 | 797 |
6 | Helene Naess | Helene Naess | NOR | 6 | 781 |
7 | Lili Sebesi | Lili Sebesi | FRA | 6 | 748 |
8 | Kate Macgregor | Kate Macgregor | GBR | 6 | 685 |
9 | Tina Lutz | Tina Lutz | GER | 5 | 681 |
10 | Chika Hatae | Chika Hatae | JPN | 6 | 673 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Pavlos Kontides | Pavlos Kontides | CYP | 6 | 981 |
2 | Tom Burton | Tom Burton | AUS | 6 | 977 |
3 | Nick Thompson | Nick Thompson | GBR | 6 | 975 |
4 | Matthew Wearn | Matthew Wearn | AUS | 6 | 970 |
5 | Philipp Buhl | Philipp Buhl | GER | 6 | 963 |
6 | Sam Meech | Sam Meech | NZL | 6 | 943 |
7 | Jean Baptiste Bernaz | Jean Baptiste Bernaz | FRA | 6 | 933 |
8 | Francesco Marrai | Francesco Marrai | ITA | 6 | 925 |
9 | Lorenzo Brando Chiavarini | Lorenzo Brando Chiavarini | GBR | 6 | 921 |
10 | Charlie Buckingham | Charlie Buckingham | USA | 6 | 908 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Anne-Marie Rindom | Anne-Marie Rindom | DEN | 6 | 949 |
2 | Mathilde de Kerangat | Mathilde de Kerangat | FRA | 6 | 944 |
3 | Evi Van Acker | Evi Van Acker | BEL | 6 | 933 |
4 | Manami Doi | Manami Doi | JPN | 6 | 928 |
5 | Alison Young | Alison Young | GBR | 6 | 928 |
6 | Vasileia Karachaliou | Vasileia Karachaliou | GRE | 6 | 922 |
7 | Emma Plasschaert | Emma Plasschaert | BEL | 6 | 918 |
8 | Erika Reineke | Erika Reineke | USA | 6 | 876 |
9 | Silvia Zennaro | Silvia Zennaro | ITA | 6 | 848 |
10 | Tuula Tenkanen | Tuula Tenkanen | FIN | 6 | 841 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Edward Wright | Edward Wright | GBR | 6 | 913 |
2 | Ben Cornish | Ben Cornish | GBR | 6 | 892 |
3 | Alican Kaynar | Alican Kaynar | TUR | 6 | 886 |
4 | Anders Pedersen | Anders Pedersen | NOR | 6 | 870 |
5 | Jorge Zarif | Jorge Zarif | BRA | 6 | 862 |
6 | Deniss Karpak | Deniss Karpak | EST | 6 | 797 |
7 | Nicholas Heiner | Nicholas Heiner | NED | 6 | 794 |
8 | Henry Wetherell | Henry Wetherell | GBR | 6 | 773 |
9 | Piotr Kula | Piotr Kula | POL | 6 | 766 |
10 | Max Salminen | Max Salminen | SWE | 6 | 730 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Fernando Echávarri Erasun | Fernando Echávarri Erasun | ESP | 5 | 839 |
2 | Ben Saxton | Ben Saxton | GBR | 5 | 838 |
3 | John Gimson | John Gimson | GBR | 5 | 791 |
4 | Tom Phipps | Tom Phipps | GBR | 5 | 746 |
5 | Lin Ea Cenholt | Lin Ea Cenholt | DEN | 5 | 745 |
6 | Thomas Zajac | Thomas Zajac | AUT | 5 | 745 |
7 | Jason Waterhouse | Jason Waterhouse | AUS | 5 | 738 |
8 | Moana Vaireaux | Moana Vaireaux | FRA | 4 | 625 |
9 | Chris Rashley | Chris Rashley | GBR | 5 | 574 |
10 | Ruggero Tita | Ruggero Tita | ITA | 4 | 571 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Kiran Badloe | Kiran Badloe | NED | 6 | 962 |
2 | Pawel Tarnowski | Pawel Tarnowski | POL | 6 | 919 |
3 | Shahar Zubari | Shahar Zubari | ISR | 6 | 915 |
4 | Mateo Sanz Lanz | Mateo Sanz Lanz | SUI | 6 | 898 |
5 | Ivan Pastor Lafuente | Ivan Pastor Lafuente | ESP | 6 | 893 |
6 | Mattia Camboni | Mattia Camboni | ITA | 6 | 890 |
7 | Louis Giard | Louis Giard | FRA | 5 | 890 |
8 | Makoto Tomizawa | Makoto Tomizawa | JPN | 6 | 821 |
9 | Tom Squires | Tom Squires | GBR | 6 | 798 |
10 | Kieran Holmes Martin | Kieran Holmes Martin | GBR | 5 | 783 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Zofia Noceti-Klepacka | Zofia Noceti-Klepacka | POL | 6 | 947 |
2 | Stefania Elfutina | Stefania Elfutina | RUS | 6 | 915 |
3 | Hei Man H V Chan | Hei Man H V Chan | HKG | 6 | 895 |
4 | Marina Alabau Neira | Marina Alabau Neira | ESP | 6 | 868 |
5 | Patricia Freitas | Patricia Freitas | BRA | 6 | 850 |
6 | Manjia Zheng | Manjia Zheng | CHN | 6 | 818 |
7 | Noga Geller | Noga Geller | ISR | 6 | 816 |
8 | Yunxiu Lu | Yunxiu Lu | CHN | 4 | 776 |
9 | Emma Wilson | Emma Wilson | GBR | 6 | 747 |
10 | Lilian De Geus | Lilian De Geus | NED | 5 | 741 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Philip Robertson | Philip Robertson | NZL | 8 | 12023 |
2 | Harry Price | Harry Price | AUS | 8 | 9796 |
3 | Ian Williams | Ian Williams | GBR | 8 | 8894 |
4 | Maxime Mesnil | Maxime Mesnil | FRA | 8 | 8614 |
5 | Mati Sepp | Mati Sepp | EST | 8 | 8585 |
6 | Taylor Canfield | Taylor Canfield | USA | 7 | 8401 |
7 | Ettore Botticini | Ettore Botticini | ITA | 8 | 8342 |
8 | Patryk Zbroja | Patryk Zbroja | POL | 8 | 8252 |
9 | Eric Monnin | Eric Monnin | SUI | 8 | 8000 |
10 | Yann Guichard | Yann Guichard | FRA | 8 | 7855 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Anna Kjellberg | Anna Kjellberg | SWE | 8 | 9355 |
2 | Pauline Courtois | Pauline Courtois | FRA | 8 | 8436 |
3 | Trine Palludan | Trine Palludan | DEN | 8 | 6948 |
4 | Renee Groeneveld | Renee Groeneveld | NED | 6 | 6820 |
5 | Marinella Laaksonen | Marinella Laaksonen | FIN | 8 | 6199 |
6 | Caroline Sylvan | Caroline Sylvan | SWE | 7 | 5749 |
7 | Antonia Degerlund | Antonia Degerlund | FIN | 8 | 5598 |
8 | Clare Costanzo | Clare Costanzo | AUS | 7 | 5490 |
9 | Johanna Bergqvist | Johanna Bergqvist | SWE | 8 | 5243 |
10 | Sanna Häger | Sanna Häger | SWE | 8 | 4170 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Nicolas Parlier | Nicolas Parlier | FRA | 5 | 887 |
2 | Oliver Bridge | Oliver Bridge | GBR | 5 | 867 |
3 | Axel Mazella | Axel Mazella | FRA | 4 | 670 |
4 | Florian Gruber | Florian Gruber | GER | 5 | 666 |
5 | Guy Bridge | Guy Bridge | GBR | 5 | 651 |
6 | Martin Dolenc | Martin Dolenc | CRO | 5 | 631 |
7 | Toni Vodisek | Toni Vodisek | SLO | 4 | 583 |
8 | Denis Taradin | Denis Taradin | RUS | 4 | 540 |
9 | Theo Lhostis | Theo Lhostis | FRA | 4 | 530 |
10 | Theo de Ramecourt | Theo de Ramecourt | FRA | 4 | 520 |
Pos | Surname | First Name | Country | Events | Points |
---|---|---|---|---|---|
1 | Daniela Moroz | Daniela Moroz | USA | 4 | 700 |
2 | Stephanie Bridge | Stephanie Bridge | GBR | 4 | 663 |
3 | Alexia Fancelli | Alexia Fancelli | FRA | 4 | 508 |
4 | Elena Kalinina | Elena Kalinina | RUS | 3 | 407 |
5 | Georgina Hewson | Georgina Hewson | AUS | 2 | 277 |
6 | Catherine Dufour | Catherine Dufour | CAN | 2 | 200 |
7 | Jade OConnor | Jade OConnor | IRL | 2 | 190 |
8 | AnaĂŻs Mai Desjardins | AnaĂŻs Mai Desjardins | FRA | 3 | 178 |
9 | Ariane Imbert | Ariane Imbert | FRA | 2 | 159 |
10 | bitna kim | bitna kim | KOR | 1 | 54 |
It features the latest news and events from the sailing world together with features and info in an easy-to-use format.