event burgee

43rd ISAF YOUTH SAILING WORLD CHAMPIONSHIP 2013

LIMASSOL - CYPRUS

ISAF Nations Trophy

Rank MNA R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total
1st ITA 25.00 20.00 35.00 34.00 22.00 27.00 32.00 26.00 31.00 24.00 33.00 309.00
2nd AUS 15.00 31.00 24.00 18.00 25.00 30.00 35.00 28.00 34.00 27.00 33.00 300.00
3rd NZL 17.00 29.00 28.00 19.00 29.00 36.00 32.00 35.00 11.00 18.00 31.00 285.00
4th GBR 26.00 24.00 21.00 23.00 23.00 25.00 31.00 29.00 21.00 34.00 17.00 274.00
5th FRA 28.00 29.00 32.00 17.00 13.00 18.00 25.00 26.00 26.00 30.00 29.00 273.00
6th ESP 22.00 27.00 34.00 32.00 28.00 29.00 20.00 12.00 19.00 22.00 12.00 257.00
7th USA 30.00 29.00 22.00 18.00 22.00 22.00 16.00 22.00 24.00 16.00 24.00 245.00
8th BRA 17.00 18.00 20.00 26.00 13.00 16.00 14.00 24.00 25.00 28.00 21.00 222.00
9th NED 15.00 14.00 16.00 16.00 6.00 30.00 31.00 20.00 21.00 11.00 25.00 205.00
10th ISR 24.00 17.00 14.00 19.00 30.00 15.00 9.00 15.00 15.00 17.00 12.00 187.00
11th POL 12.00 26.00 6.00 12.00 29.00 11.00 17.00 24.00 17.00 18.00 13.00 185.00
12th FIN 8.00 12.00 8.00 20.00 5.00 24.00 15.00 7.00 12.00 19.00 13.00 143.00
13th ARG 17.00 6.00 22.00 11.00 2.00 4.00 12.00 12.00 14.00 20.00 11.00 131.00
14th SIN 14.00 10.00 22.00 13.00 11.00 11.00 10.00 12.00 6.00 4.00 15.00 128.00
15th CHN 9.00 6.00 16.00 13.00 14.00 7.00 10.00 10.00 13.00 11.00 10.00 119.00
16th NOR 10.00 17.00 4.00 15.00 8.00 8.00 9.00 9.00 9.00 9.00 14.00 112.00
17th CHI 18.00 8.00 0.00 16.00 5.00 6.00 19.00 13.00 9.00 3.00 12.00 109.00
18th BEL 18.00 1.00 16.00 9.00 24.00 4.00 9.00 0.00 11.00 8.00 4.00 104.00
19th SWE 8.00 9.00 1.00 13.00 8.00 10.00 12.00 4.00 2.00 10.00 10.00 87.00
20th DEN 10.00 5.00 11.00 1.00 1.00 10.00 6.00 14.00 7.00 9.00 8.00 82.00
21st POR 8.00 9.00 0.00 8.00 10.00 10.00 0.00 10.00 8.00 8.00 5.00 76.00
22nd PUR 0.00 10.00 9.00 0.00 10.00 10.00 9.00 8.00 10.00 9.00 0.00 75.00
23rd UKR 3.00 10.00 10.00 1.00 0.00 7.00 10.00 10.00 9.00 4.00 10.00 74.00
24th GER 13.00 13.00 3.00 7.00 8.00 10.00 0.00 0.00 0.00 11.00 4.00 69.00
25th RUS 17.00 3.00 2.00 10.00 10.00 6.00 0.00 4.00 7.00 7.00 0.00 66.00
26th SUI 6.00 7.00 6.00 4.00 5.00 4.00 11.00 3.00 2.00 7.00 9.00 64.00
27th MEX 8.00 4.00 13.00 0.00 5.00 5.00 5.00 3.00 0.00 6.00 8.00 57.00
28th PER 0.00 3.00 7.00 6.00 0.00 7.00 7.00 7.00 7.00 1.00 8.00 53.00
29th RSA 5.00 0.00 0.00 7.00 4.00 4.00 5.00 6.00 6.00 6.00 8.00 51.00
30th JPN 10.00 7.00 0.00 0.00 9.00 4.00 0.00 0.00 10.00 3.00 8.00 51.00
31st IRL 0.00 1.00 2.00 0.00 4.00 0.00 3.00 10.00 6.00 17.00 2.00 45.00
32nd THA 3.00 0.00 0.00 0.00 6.00 0.00 0.00 5.00 14.00 0.00 6.00 34.00
33rd HUN 11.00 2.00 1.00 0.00 5.00 3.00 0.00 6.00 4.00 2.00 0.00 34.00
34th CYP 2.00 3.00 0.00 3.00 8.00 5.00 2.00 1.00 0.00 3.00 0.00 27.00
35th HKG 1.00 0.00 0.00 5.00 8.00 3.00 2.00 4.00 2.00 0.00 0.00 25.00
36th LTU 0.00 0.00 0.00 3.00 0.00 0.00 0.00 12.00 0.00 7.00 0.00 22.00
37th MAS 2.00 3.00 7.00 0.00 2.00 0.00 0.00 0.00 0.00 1.00 5.00 20.00
38th KOR 0.00 0.00 2.00 0.00 4.00 1.00 0.00 0.00 1.00 0.00 8.00 16.00
39th AHO 0.00 0.00 0.00 9.00 0.00 0.00 0.00 0.00 1.00 5.00 0.00 15.00
40th CRO 0.00 0.00 3.00 0.00 0.00 1.00 0.00 0.00 10.00 0.00 0.00 14.00
41st AUT 0.00 2.00 0.00 3.00 9.00 0.00 0.00 0.00 0.00 0.00 0.00 14.00
42nd GRE 0.00 0.00 5.00 0.00 0.00 3.00 0.00 0.00 0.00 0.00 0.00 8.00
43rd EST 0.00 0.00 0.00 3.00 0.00 2.00 1.00 0.00 0.00 0.00 0.00 6.00
44th CAN 0.00 0.00 0.00 4.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 5.00
45th URU 0.00 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
46th IND 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00
47th ECU 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th BRN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th COL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th CZE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th BAH 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th BER 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th TUN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th SLO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th SRB 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th LCA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th MLT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th MOZ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th MYA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th OMA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
47th PAR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00



Sailwave Scoring Software 2.9.7
www.sailwave.com

event burgee