46TH AON YOUTH SAILING WORLD CHAMPIONSHIPS 2016

AUCKLAND, NEW ZEALAND

Results Nacra 15 Open Class

Overall

Sailed: 13, Discards: 1, To count: 12, Entries: 20, Scoring system: Appendix A
Rank Nat Sail HelmName CrewName R1
16 Dec
R2
16 Dec
R3
16 Dec
R4
17 Dec
R5
17 Dec
R6
17 Dec
R7
18 Dec
R8
18 Dec
R9
18 Dec
R10
19 Dec
R11
19 Dec
R12
19 Dec
R13
20 Dec
Total Nett
1st FRA Tim Mourniac Charles Dorange 2 (21 DSQ) 3 1 2 2 3 3 2 1 3 1 1 45 24
2nd USA Romain Screve Ian Brill 7 2 8 3 3 5 4 2 8 6 2 5 (14) 69 55
3rd BEL Henri Demesmaeker Isaura Maenhaut 9 (21 DSQ) 5 2 4 4 2 5 3 3 7 6 5 76 55
4th ITA Gianluigi Ugolini Maria Giubilei 4 (21 DSQ) 7 4 9 6 1 1 1 5 6 2 12 79 58
5th AUT Angelika Kohlendorfer Matthaus Zochling 5 (21 DSQ) 10 6 12 9 10 6 4 7 4 13 10 117 96
6th NZL Jackson Keon Tom Fyfe 3 (21 DSQ) 2 10 7 10 6 11 13 8 15 8 4 118 97
7th SUI Max Wallenberg Guillaume Rol (21 RET) 4 9 21 UFD 1 1 13 20 6 12 1 9 7 125 104
8th BER Cecilia Wollmann Michael Wollmann 8 1 6 (21 UFD) 6 15 8 9 11 11 12 17 2 127 106
9th DEN Anna Munch Jakob Precht Jensen 1 (21 DSQ) 21 DNF 13 11 16 5 4 16 2 5 4 11 130 109
10th GBR Jack Butters James King 6 (21 DSQ) 4 5 5 12 11 8 9 9 14 11 16 131 110
11th POL Tymoteusz Cierzan Oskar Niemira (21 DNF) 21 DSQ 12 7 10 3 9 13 5 14 9 7 3 134 113
12th GER Alica Stuhlemmer Tom Heinrich 15 (21 DSQ) 1 21 UFD 15 11 7 7 17 4 10 3 9 141 120
13th AUS Kyle Fortier Bonnie Butler 16 (21 DSQ) 11 9 13 13 12 10 12 10 8 10 8 153 132
14th ESP Ruben Booth Rita Booth Ferrando 11 6 16 11 8 8 17 16 10 13 11 (20) 6 153 133
15th CHN Rui Lin Jie Zhou 13 (21 DNF) 13 21 UFD 14 7 16 12 7 18 13 14 13 182 161
16th ARG Massimo Contessi Agustina Castro Fau 12 (21 DSQ) 21 DNF 8 16 14 14 15 14 16 16 12 15 194 173
17th BRA Carlos Eduardo Lopes Rafael Melo Rizzato 10 (21 DSQ) 14 14 17 17 15 15 DPI1 15 17 21 DNF 16 21 BFD 213 192
18th RSA Douglas White Jared Oosthuyzen 14 5 17 15 19 19 19 17 18 (21 DSQ) 18 15 21 DNF 218 197
19th TAH Romain Vigneron Corentin Baudry (21 DNF) 21 DNS 21 DNS 12 18 18 18 18 19 15 17 18 21 DNF 237 216
20th HKG George Burkett Christophe Hatterer (21 DNF) 3 15 21 DNF 20 21 DNF 20 19 20 19 21 UFD 19 21 DNF 240 219



Sailwave Scoring Software 2.19.8
www.sailwave.com