Rank |
MNA |
Day 1 |
Day 2 |
Day 3 |
Day 4 |
Day 5 |
Total |
---|---|---|---|---|---|---|---|
1 | ITA | 10 | 12 | 10 | 14 | 7 | 53 |
2 | ISR | 7 | 21 | 8 | 16 | 17 | 69 |
3 | USA | 14 | 10 | 15 | 8 | 24 | 71 |
4 | GBR | 22 | 19 | 11 | 15 | 13 | 80 |
5 | FRA | 25 | 12 | 21 | 10 | 23 | 91 |
6 | AUS | 19 | 27 | 18 | 16 | 24 | 104 |
7 | NED | 26 | 26 | 21 | 18 | 23 | 114 |
8 | RUS | 27 | 24 | 23 | 30 | 20 | 124 |
9 | NZL | 29 | 24 | 29 | 23 | 27 | 132 |
10 | ARG | 24 | 16 | 31 | 32 | 32 | 135 |
11 | POL | 26 | 21 | 22 | 34 | 39 | 142 |
12 | CHN | 30 | 28 | 29 | 30 | 31 | 148 |
13 | ESP | 21 | 28 | 27 | 38 | 41 | 155 |
14 | BRA | 31 | 49 | 21 | 41 | 31 | 173 |
15 | NOR | 31 | 35 | 40 | 38 | 34 | 178 |
16 | CAN | 47 | 42 | 46 | 23 | 33 | 191 |
17 | SUI | 40 | 40 | 44 | 44 | 28 | 196 |
18 | GER | 56 | 37 | 45 | 34 | 26 | 198 |
19 | JPN | 27 | 38 | 35 | 52 | 67 | 219 |
20 | URU | 49 | 40 | 38 | 61 | 52 | 240 |
21 | HKG | 44 | 58 | 48 | 42 | 51 | 243 |
22 | TUR | 64 | 54 | 49 | 36 | 59 | 262 |
23 | DEN | 44 | 66 | 68 | 61 | 42 | 281 |
24 | MEX | 63 | 55 | 52 | 60 | 51 | 281 |
25 | CRO | 63 | 52 | 74 | 42 | 53 | 284 |
26 | FIN | 44 | 82 | 52 | 72 | 53 | 303 |
27 | RSA | 65 | 61 | 80 | 50 | 55 | 311 |
28 | SWE | 52 | 74 | 63 | 45 | 78 | 312 |
29 | SGP | 44 | 59 | 85 | 77 | 71 | 336 |
30 | KOR | 65 | 56 | 81 | 60 | 82 | 344 |
31 | TPE | 82 | 81 | 86 | 78 | 77 | 404 |
32 | CHI | 90 | 81 | 76 | 83 | 94 | 424 |
33 | ISV | 106 | 90 | 102 | 117 | 112 | 527 |
34 | POR | 100 | 110 | 112 | 114 | 113 | 549 |
35 | IRL | 130 | 133 | 114 | 123 | 96 | 596 |
36 | CZE | 149 | 149 | 129 | 152 | 138 | 717 |
37 | HUN | 140 | 155 | 155 | 119 | 151 | 720 |
38 | BEL | 140 | 146 | 149 | 149 | 148 | 732 |
39 | LAT | 164 | 174 | 191 | 188 | 166 | 883 |
40 | THA | 174 | 172 | 178 | 190 | 175 | 889 |
41 | ANT | 184 | 186 | 182 | 174 | 186 | 912 |
42 | CAY | 186 | 192 | 193 | 189 | 184 | 944 |
43 | SLO | 194 | 184 | 184 | 190 | 199 | 951 |
44 | AUT | 190 | 192 | 195 | 197 | 184 | 958 |
45 | GRE | 196 | 192 | 197 | 188 | 188 | 961 |
46 | MAS | 200 | 193 | 196 | 193 | 198 | 980 |
47 | COK | 204 | 195 | 204 | 190 | 200 | 993 |
48 | MOZ | 207 | 212 | 207 | 211 | 215 | 1052 |
49 | IVB | 221 | 213 | 209 | 217 | 196 | 1056 |
50 | LCA | 216 | 214 | 211 | 209 | 217 | 1067 |
51 | BER | 219 | 222 | 217 | 202 | 215 | 1075 |
52 | PER | 213 | 219 | 219 | 228 | 221 | 1100 |
53 | PUR | 222 | 222 | 218 | 221 | 218 | 1101 |
54 | AHO | 214 | 230 | 214 | 218 | 229 | 1105 |
55 | TCA | 223 | 220 | 222 | 222 | 221 | 1108 |
56 | SRB | 218 | 217 | 225 | 220 | 231 | 1111 |
57 | SAM | 221 | 223 | 223 | 223 | 223 | 1113 |
58 | PNG | 229 | 234 | 229 | 229 | 223 | 1144 |
59 | EGY | 227 | 231 | 232 | 230 | 230 | 1150 |
60 | FIJ | 233 | 233 | 234 | 233 | 233 | 1166 |
Nation Rank Programming by Sailwave
www.sailwave.com