event burgee venue burgee

2018 Youth Sailing World Championships

Corpus Christi Yacht Club

29er Men Class

Sailed: 13, Discards: 1, To count: 12, Entries: 25, Scoring system: Appendix A
Country Rank Code HelmName CrewName 1 2 3 4 5 6 7 8 9 10 11 12 13 Total Nett
1st NOR Mathias Berthet Alexander Franks-Penty 6.0 8.0 1.0 2.0 1.0 1.0 (26.0 UFD) 2.0 5.0 2.0 1.0 5.0 19.0 79.0 53.0
2nd NZL Seb Lardies Scott Mckenzie 3.0 1.0 5.0 9.0 3.0 4.0 2.0 7.0 2.0 4.0 6.0 7.0 (18.0) 71.0 53.0
3rd AUS Henry Larkings Miles Davey 1.0 2.0 2.0 6.0 10.0 7.0 (26.0 UFD) 1.0 3.0 6.0 9.0 2.0 11.0 86.0 60.0
4th SWE Oscar Engstrom Hugo Westberg 9.0 5.0 3.0 13.0 5.0 5.0 1.0 10.0 1.0 (18.0) 3.0 3.0 2.0 78.0 60.0
5th FRA Benjamin Jaffrezic Leo Chauvel 5.0 3.0 4.0 14.0 7.0 11.0 4.0 3.0 6.0 3.0 7.0 (17.0) 6.0 90.0 73.0
6th NED Lars Postma Pim Schep 8.0 7.0 9.0 1.0 2.0 3.0 (18.0) 4.0 7.0 8.0 11.0 4.0 15.0 97.0 79.0
7th ITA Federico Zampiccoli Luca Fracassi 2.0 4.0 6.0 (18.0) 6.0 12.0 7.0 6.0 8.0 7.0 8.0 10.0 7.0 101.0 83.0
8th GBR Ewan Wilson Fin Armstrong 7.0 9.0 19.0 (26.0 UFD) 4.0 6.0 8.0 8.0 9.0 1.0 12.0 6.0 1.0 116.0 90.0
9th FIN Ville Korhonen Robin Berner 4.0 (26.0 DNF) 7.0 4.0 26.0 UFD 9.0 6.0 21.0 4.0 5.0 5.0 1.0 3.0 121.0 95.0
10th ESP Yoel Hernandez Pena Julio Alonso 10.0 6.0 13.0 5.0 8.0 2.0 10.0 9.0 (20.0) 20.0 2.0 8.0 4.0 117.0 97.0
11th RUS Vasilii Andreev Leonid Pushev 20.0 11.0 14.0 7.0 (26.0 UFD) 15.0 5.0 18.0 10.0 14.0 17.0 9.0 5.0 171.0 145.0
12th ARG Tomas Fitte Felipe Cosentino 15.0 10.0 (26.0 UFD) 10.0 11.0 19.0 13.0 5.0 16.0 21.0 10.0 12.0 10.0 178.0 152.0
13th HKG Malo Kennish Anatole Martin 12.0 17.0 (20.0) 11.0 13.0 10.0 9.0 19.0 11.0 10.0 15.0 13.0 13.0 173.0 153.0
14th ISV Taylor Hasson Steven Hardee 19.0 12.0 11.0 17.0 17.0 8.0 3.0 12.0 17.0 12.0 14.0 (20.0) 12.0 174.0 154.0
15th HUN Mateo Jeney Arthur De Jonghe 17.0 16.0 (26.0 DNS) 8.0 14.0 22.0 17.0 13.0 21.0 9.0 13.0 16.0 9.0 201.0 175.0
16th DEN Frederik Bruun Victor Ladefoged 13.0 19.0 16.0 20.0 12.0 20.0 12.0 15.0 13.0 15.0 (23.0) 11.0 14.0 203.0 180.0
17th USA Charlie Hibben Nicholas Hardy 18.0 14.0 15.0 3.0 15.0 17.0 (26.0 UFD) 20.0 12.0 11.0 22.0 22.0 16.0 211.0 185.0
18th ANT RoccoFalcone LouisBavay 14.0 15.0 8.0 21.0 16.0 18.0 11.0 11.0 14.0 19.0 21.0 18.0 (26.0 DNF) 212.0 186.0
19th POL Mikolaj Chlopek Mateusz Kruczynski 16.0 18.0 12.0 16.0 9.0 16.0 16.0 17.0 (23.0) 13.0 16.0 23.0 17.0 212.0 189.0
20th CAN William Bonin Alec Baird 11.0 20.0 10.0 15.0 (26.0 UFD) 13.0 14.0 14.0 15.0 23.0 18.0 14.0 26.0 UFD 219.0 193.0
21st BRA Vitor Paim Ian Paim 21.0 13.0 17.0 (26.0 UFD) 26.0 UFD 14.0 15.0 23.0 18.0 16.0 4.0 15.0 26.0 UFD 234.0 208.0
22nd CZE Jaroslav Cermak Petr Kostal 23.0 22.0 18.0 12.0 19.0 21.0 20.0 (26.0 DNS) 19.0 17.0 20.0 21.0 8.0 246.0 220.0
23rd CHI Ricardo Ramirez Belmar Nikolas Engell Tannen 22.0 21.0 (26.0 DNF) 19.0 18.0 24.0 19.0 16.0 22.0 22.0 19.0 19.0 20.0 267.0 241.0
24th JPN Shunsui Oishi Kiseki Yoshii 24.0 23.0 21.0 (26.0 UFD) 20.0 23.0 21.0 22.0 24.0 24.0 24.0 24.0 26.0 UFD 302.0 276.0
25th GER Florian Steuerer Moritz Fiebig (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 338.0 312.0

http://www.ccyc.com

http://www.worldsailingywc.org/home.php

Sailwave Scoring Software 2.25.4
www.sailwave.com