event burgee venue burgee

2018 Youth Sailing World Championships

Corpus Christi Yacht Club

Laser Radial Women Class

Sailed: 9, Discards: 1, To count: 8, Entries: 46, Scoring system: Appendix A
Nationality Rank CODE HelmName 1 2 3 4 5 6 7 8 9 Total Nett
1st USA Charlotte Rose (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 1.0 2.0 14.0 10.0
2nd NED Emma Savelon 1.0 2.0 (6.0) 2.0 3.0 3.0 3.0 5.0 1.0 26.0 20.0
3rd RUS Valeriya Lomatchenko 6.0 4.0 2.0 3.0 2.0 5.0 (47.0 DSQ) 3.0 3.0 75.0 28.0
4th ESP Carlota Sanchez Merino 5.0 6.0 (10.0) 5.0 4.0 4.0 4.0 6.0 5.0 49.0 39.0
5th GBR Matilda Nicholls (12.0) 8.0 3.0 8.0 8.0 8.0 2.0 2.0 4.0 55.0 43.0
6th POL Wiktoria Golebiowska 2.0 3.0 4.0 4.0 14.0 1.0 (47.0 DSQ) 8.0 11.0 94.0 47.0
7th LAT Estere Kumpina 7.0 5.0 5.0 6.0 6.0 11.0 10.0 (13.0) 10.0 73.0 60.0
8th IRL Nell Staunton (13.0) 7.0 8.0 11.0 13.0 7.0 9.0 4.0 8.0 80.0 67.0
9th GER Julia Buesselberg 11.0 9.0 (14.0) 9.0 5.0 10.0 6.0 11.0 7.0 82.0 68.0
10th ITA Federica Cattarozzi 9.0 (15.0) 12.0 7.0 12.0 6.0 11.0 10.0 9.0 91.0 76.0
11th BRA Christine Reimer 8.0 10.0 7.0 12.0 11.0 (30.0) 8.0 9.0 14.0 109.0 79.0
12th AUS Madeline O'Shea 10.0 11.0 9.0 10.0 (19.0) 15.0 14.0 7.0 6.0 101.0 82.0
13th TUR Ilayda Veziroglu 14.0 12.0 (19.0) 15.0 9.0 13.0 12.0 12.0 12.0 118.0 99.0
14th ISR Juli Baruch 16.0 13.0 (47.0 UFD) 14.0 10.0 9.0 7.0 18.0 13.0 147.0 100.0
15th NOR Guro Gjesdal (17.0) 17.0 11.0 16.0 7.0 14.0 16.0 14.0 15.0 127.0 110.0
16th FRA Manon Peyre 3.0 19.0 15.0 18.0 (20.0) 16.0 5.0 15.0 20.0 131.0 111.0
17th MEX Alejandra Margarita Montemayor (20.0) 14.0 16.0 19.0 18.0 19.0 13.0 19.0 17.0 155.0 135.0
18th BER Adriana Penruddocke 15.0 (24.0) 17.0 13.0 16.0 20.0 20.0 16.0 21.0 162.0 138.0
19th SWE Klara Utterstrom 18.0 16.0 13.0 20.0 15.0 27.0 18.0 (40.0) 18.0 185.0 145.0
20th NZL Samantha Stock 25.0 23.0 18.0 24.0 17.0 (28.0) 15.0 20.0 16.0 186.0 158.0
21st RSA Sarah-Jane Deary 19.0 22.0 20.0 17.0 24.0 22.0 19.0 24.0 (25.0) 192.0 167.0
22nd FIN Cecilia Dahlberg 26.0 21.0 25.0 21.0 (27.0) 25.0 23.0 21.0 26.0 215.0 188.0
23rd CAN Hunter Dejean 24.0 26.0 21.0 25.0 31.0 17.0 (33.0) 23.0 23.0 223.0 190.0
24th JPN Nagisa Miura 28.0 25.0 26.0 23.0 (34.0) 29.0 24.0 17.0 19.0 225.0 191.0
25th PER Maria Pia van Oordt 27.0 (29.0) 24.0 22.0 28.0 24.0 17.0 25.0 24.0 220.0 191.0
26th GRE Viktoria-Paraskevi Smyrnioud 21.0 18.0 23.0 30.0 22.0 (36.0) 21.0 26.0 31.0 228.0 192.0
27th ARG Delfina Dalli (29.0) 20.0 28.0 27.0 23.0 23.0 22.0 22.0 29.0 223.0 194.0
28th CRO Karmen Perkovic 23.0 27.0 30.0 (34.0) 30.0 12.0 25.0 31.0 33.0 245.0 211.0
29th HKG Stephanie Norton 31.0 30.0 27.0 26.0 (35.0) 18.0 26.0 27.0 27.0 247.0 212.0
30th DEN Malene Petersen (47.0 DNF) 35.0 22.0 29.0 25.0 21.0 29.0 30.0 22.0 260.0 213.0
31st THA Janisara Romanyk 22.0 28.0 32.0 28.0 21.0 34.0 28.0 (36.0) 28.0 257.0 221.0
32nd KOR Hyeongye Oh (39.0) 31.0 29.0 31.0 32.0 32.0 27.0 28.0 30.0 279.0 240.0
33rd LTU Deimante Jarmalaviciute 32.0 33.0 (34.0) 32.0 29.0 31.0 34.0 34.0 32.0 291.0 257.0
34th POR Daniela Martins Miranda 33.0 32.0 (36.0) 33.0 33.0 26.0 31.0 35.0 35.0 294.0 258.0
35th ANT Jalese Gordon 30.0 37.0 33.0 36.0 26.0 (39.0) 35.0 29.0 37.0 302.0 263.0
36th CHI Agustina Jordan 36.0 34.0 31.0 35.0 (40.0) 33.0 30.0 33.0 34.0 306.0 266.0
37th CZE Lucie Keblova 35.0 38.0 37.0 37.0 36.0 35.0 36.0 (39.0) 36.0 329.0 290.0
38th CAY Ava Hider 34.0 39.0 38.0 (41.0) 39.0 41.0 38.0 32.0 40.0 342.0 301.0
39th TCA Mary Kathryn Grace Mann 40.0 40.0 35.0 38.0 38.0 40.0 32.0 (41.0) 38.0 342.0 301.0
40th TPE Hueymin Yau 37.0 36.0 (47.0 UFD) 44.0 37.0 38.0 37.0 37.0 39.0 352.0 305.0
41st COL Maria Crespo Salazar 43.0 42.0 40.0 40.0 43.0 42.0 39.0 38.0 (47.0 UFD) 374.0 327.0
42nd COK Helene Johnson 38.0 41.0 39.0 39.0 42.0 (45.0) 43.0 44.0 42.0 373.0 328.0
43rd ECU Maria Grunauer-Cornejo 42.0 44.0 42.0 42.0 41.0 37.0 40.0 (47.0 DNC) 41.0 376.0 329.0
44th BAR Delyth Morris 41.0 43.0 41.0 43.0 (44.0) 43.0 42.0 42.0 43.0 382.0 338.0
45th VEN Andrea Villasana 45.0 (46.0) 44.0 45.0 45.0 46.0 41.0 43.0 45.0 400.0 354.0
46th SAM Maria Gay 44.0 45.0 43.0 (46.0) 46.0 44.0 44.0 45.0 44.0 401.0 355.0

http://www.ccyc.com

http://www.worldsailingywc.org/home.php

Sailwave Scoring Software 2.25.4
www.sailwave.com