Nationality | Rank | CODE | HelmName | CrewName | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ARG | Teresa Romairone | Dante Cittadini | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 1.0 | 3.0 | (6.0) | 3.0 | 35.0 | 29.0 | |
2nd | ITA | Andrea Spagnolli | Giulia Fava | 8.0 | 5.0 | 6.0 | 11.0 | 4.0 | 10.0 | 2.0 | 2.0 | (14.0) | 8.0 | 2.0 | 2.0 | 5.0 | 79.0 | 65.0 | |
3rd | NZL | Greta Stewart | Tom Fyfe | 10.0 | (12.0) | 4.0 | 9.0 | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 11.0 | 4.0 | 7.0 | 8.0 | 79.0 | 67.0 | |
4th | NED | Laila Van der Meer | Bjarne Bouwer | 6.0 | (15.0) | 2.0 | 5.0 | 11.0 | 3.0 | 15.0 | 4.0 | 2.0 | 3.0 | 7.0 | 5.0 | 9.0 | 87.0 | 72.0 | |
5th | BEL | Henri Demesmaeker | Frederique van Eupen | 2.0 | 1.0 | (25.0 DNF) | 3.0 | 9.0 | 25.0 DSQ | 13.0 | 1.0 | 1.0 | 4.0 | 10.0 | 4.0 | 6.0 | 104.0 | 79.0 | |
6th | SUI | Arnaud Grange | Marie van der Klink | 5.0 | 4.0 | 7.0 | 4.0 | (12.0) | 11.0 | 6.0 | 6.0 | 6.0 | 9.0 | 5.0 | 8.0 | 10.0 | 93.0 | 81.0 | |
7th | USA | Nicolas Martin | AnaClare Sole | 7.0 | 3.0 | (18.0) | 12.0 | 7.0 | 4.0 | 17.0 | 9.0 | 11.0 | 6.0 | 6.0 | 1.0 | 1.0 | 102.0 | 84.0 | |
8th | ISV | Mia Nicolosi | Teddy Nicolosi | 9.0 | 10.0 | 5.0 | 6.0 | (16.0) | 5.0 | 7.0 | 8.0 | 5.0 | 5.0 | 9.0 | 12.0 | 4.0 | 101.0 | 85.0 | |
9th | FRA | Doran Gouron | Kenza Coutard | 4.0 | 11.0 | 8.0 | 7.0 | 3.0 | 7.0 RDG | 3.0 | 14.0 | 8.0 | 15.0 | 1.0 | 9.0 | (18.0) | 108.0 | 90.0 | |
10th | AUT | Laura Farese | Matthaus Zochling | 16.0 | (25.0 UFD) | 10.0 | 2.0 | 19.0 | 7.0 | 4.0 | 7.0 | 19.0 | 13.0 | 8.0 | 3.0 | 7.0 | 140.0 | 115.0 | |
11th | DEN | Rebekka Johannesen | William Johannesen | (18.0) | 8.0 | 9.0 | 17.0 | 5.0 | 9.0 | 12.0 | 10.0 | 7.0 | 7.0 | 11.0 | 13.0 | 11.0 | 137.0 | 119.0 | |
12th | GER | Silas Muhle | Romy Mackenbrock | 1.0 | 6.0 | 1.0 | 10.0 | 6.0 | 6.0 | 8.0 | (25.0 DNF) | 9.0 | 25.0 RET | 25.0 DNC | 25.0 DNC | 25.0 DNC | 172.0 | 147.0 | |
13th | AUS | Will Cooley | Evie Haseldine | 14.0 | 7.0 | (25.0 DNF) | 25.0 UFD | 10.0 | 13.0 | 11.0 | 11.0 | 18.0 | 12.0 | 12.0 | 25.0 UFD | 2.0 | 185.0 | 160.0 | |
14th | SGP | Sophia Meyers | Teck Pin Chia | 15.0 | 14.0 | 11.0 | (25.0 DNF) | 8.0 | 25.0 DSQ | 9.0 | 15.0 | 10.0 | 2.0 | 15.0 | 25.0 UFD | 15.0 | 189.0 | 164.0 | |
15th | CHI | Sebastian Fuenzalida | Dominga Gumucio | 12.0 | 16.0 | 16.0 | 16.0 | 14.0 | 17.0 | 16.0 | 12.0 | 16.0 | 10.0 | 14.0 | 14.0 | (25.0 DNF) | 198.0 | 173.0 | |
16th | URU | Juan Regusci | Cecilia Coll | 13.0 | 13.0 | 19.0 | 18.0 | 17.0 | 12.0 | 10.0 | (25.0 DNF) | 15.0 | 14.0 | 16.0 | 10.0 | 25.0 DNC | 207.0 | 182.0 | |
17th | GBR | William Smith | Abigail Clarke | 11.0 | 9.0 | 21.0 | (25.0 UFD) | 22.0 | 18.0 | 20.0 | 13.0 | 13.0 | 20.0 | 19.0 | 11.0 | 13.0 | 215.0 | 190.0 | |
18th | RUS | Dmitry Lazdin | Sofia Kiseleva | (22.0) | 17.0 | 14.0 | 8.0 | 18.0 | 15.0 | 19.0 | 16.0 | 17.0 | 17.0 | 17.0 | 18.0 | 17.0 | 215.0 | 193.0 | |
19th | POL | Tymoteusz Cierzan | Katarzyna Piernicka | 17.0 | (25.0 UFD) | 13.0 | 14.0 | 25.0 DSQ | 14.0 | 14.0 | 19.0 | 12.0 | 16.0 | 20.0 | 20.0 | 12.0 | 221.0 | 196.0 | |
20th | TAH | Tom Lamotte | Maya Louviot | 21.0 | 18.0 | 15.0 | 15.0 | 21.0 | 19.0 | 18.0 | (25.0 DSQ) | 20.0 | 18.0 | 13.0 | 17.0 | 16.0 | 236.0 | 211.0 | |
21st | FIN | Filip Store | Iida Vauhkonen | 19.0 | (25.0 DNF) | 12.0 | 13.0 | 13.0 | 20.0 | 21.0 | 17.0 | 25.0 DNF | 21.0 | 25.0 DNS | 16.0 | 25.0 UFD | 252.0 | 227.0 | |
22nd | ESP | Adrian Surroca | Eloisa Santacreu | 20.0 | (25.0 DNF) | 17.0 | 25.0 UFD | 15.0 | 16.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 19.0 | 25.0 DNF | 15.0 | 14.0 | 266.0 | 241.0 | |
23rd | JPN | Chizuru Hasu | Taketo Aoki | 23.0 | (25.0 DNF) | 20.0 | 19.0 | 20.0 | 25.0 DNS | 22.0 | 18.0 | 25.0 DNF | 22.0 | 18.0 | 21.0 | 19.0 | 277.0 | 252.0 | |
24th | MEX | Adrian Elizondo Garza | Maria Porter | (25.0 DNF) | 25.0 DNF | 25.0 DNF | 25.0 DNF | 25.0 DNF | 21.0 | 23.0 | 20.0 | 21.0 | 25.0 DNF | 21.0 | 19.0 | 20.0 | 295.0 | 270.0 |
http://www.worldsailingywc.org/home.php
Sailwave Scoring Software 2.25.4
www.sailwave.com