2021 Youth Sailing World ChampionshipsMussanah, Oman |
Rank | NAT | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GER | Florian Krauss | Jannis Summchen | 2.0 | 11.0 | 2.0 | 6.0 | (15.0) | 3.0 | 10.0 | 2.0 | 2.0 | 53.0 | 38.0 |
2nd | ESP | Ian Clive Walker March | Finn Dicke | 4.0 | 3.0 | 5.0 | 1.0 | 11.0 | 7.0 | 7.0 | 4.0 | (13.0) | 55.0 | 42.0 |
3rd | ISR | Roi Levy | Ariel Gal | 14.0 | 1.0 | 1.0 | 7.0 | 1.0 | 12.0 | 9.0 | 3.0 | (16.0) | 64.0 | 48.0 |
4th | TUR | Can Erturk | Ali Beren Adamcil | 1.0 | 4.0 | 6.0 | 13.0 | (17.0) | 1.0 | 13.0 | 11.0 | 3.0 | 69.0 | 52.0 |
5th | JPN | Kaito Ikeda | Shun Shigematsu | 8.0 | 9.0 | (23.0 DSQ) | 3.0 | 2.0 | 14.0 | 3.0 | 5.0 | 15.0 | 82.0 | 59.0 |
6th | FRA | Zou Schemmel | Jean-Philippe Boudard | 6.0 | 10.0 | 3.0 | 2.0 | 9.0 | 8.0 | 16.0 | (23.0 DSQ) | 5.0 | 82.0 | 59.0 |
7th | USA | Thomas Sitzmann | Luke Woodworth | 11.0 | (23.0 DSQ) | 4.0 | 23.0 RET | 7.0 | 5.0 | 11.0 | 1.0 | 1.0 | 86.0 | 63.0 |
8th | POR | Beatriz Sofia Martins Cintra | Filipe Rafael Lopes | 15.0 | 2.0 | 9.0 | 11.0 | 3.0 | 6.0 | (23.0 UFD) | 7.0 | 11.0 | 87.0 | 64.0 |
9th | SLO | Martin Fras | Mija Skerlavaj | 12.0 | (15.0) | 8.0 | 4.0 | 10.0 | 10.0 | 5.0 | 10.0 | 7.0 | 81.0 | 66.0 |
10th | CRO | Ema Samarzija | Leon Scheidl | 5.0 | 7.0 | 15.0 | 15.0 | 5.0 | (16.0) | 6.0 | 8.0 | 9.0 | 86.0 | 70.0 |
11th | POL | Ludwik Grzelak | Tomasz Lewandowski | 3.0 | 8.0 | (16.0) | 5.0 | 16.0 | 11.0 | 2.0 | 16.0 | 10.0 | 87.0 | 71.0 |
12th | THA | Chalisa Krittanai | Vimutti Klinsukontachad | 7.0 | 12.0 | 10.0 | 10.0 | (18.0) | 4.0 | 4.0 | 17.0 | 14.0 | 96.0 | 78.0 |
13th | GRE | Lampis Evlampios Giannoulis | Eleni Giannouli | 10.0 | 5.0 | 7.0 | 14.0 | 13.0 | 9.0 | 12.0 | (19.0) | 8.0 | 97.0 | 78.0 |
14th | ITA | Federico Figlia Di Granara | Riccardo Figlia Di Granara | 16.0 | 6.0 | (23.0 BFD) | 12.0 | 4.0 | 17.0 | 8.0 | 6.0 | 18.0 | 110.0 | 87.0 |
15th | RUS | Kirill Shunenkov | Andrei Fedorov | (19.0) | 17.0 | 13.0 | 17.0 | 14.0 | 2.0 | 1.0 | 13.0 | 12.0 | 108.0 | 89.0 |
16th | GBR | Jamie Cook | Will Martin | 9.0 | 16.0 | 12.0 | 8.0 | 8.0 | 13.0 | (18.0) | 14.0 | 17.0 | 115.0 | 97.0 |
17th | BRA | Alex Kuhl | Marcos Arndt | (18.0) | 14.0 | 17.0 | 18.0 | 6.0 | 18.0 | 17.0 | 9.0 | 4.0 | 121.0 | 103.0 |
18th | SUI | Simon Kaiser | Nik Burkhard | 17.0 | 13.0 | 11.0 | 9.0 | 19.0 | 15.0 | (23.0 UFD) | 15.0 | 6.0 | 128.0 | 105.0 |
19th | ARG | Martin Barletta | Alfredo Luis Agote Dorrego | 13.0 | 18.0 | 14.0 | 16.0 | 12.0 | (23.0 DSQ) | 14.0 | 12.0 | 21.0 | 143.0 | 120.0 |
20th | CAN | Luke Strickland | Christian Voyer | 21.0 | 19.0 | 18.0 | 19.0 | 21.0 | (23.0 UFD) | 15.0 | 20.0 | 20.0 | 176.0 | 153.0 |
21st | CHI | Agustin Campos Lopez | Walter Malsch Fuentes | 20.0 | 20.0 | 19.0 | 21.0 | 20.0 | 19.0 | (23.0 UFD) | 18.0 | 19.0 | 179.0 | 156.0 |
22nd | COL | Jhon James Medina | Juan Esteban Varon | (22.0) | 21.0 | 20.0 | 20.0 | 22.0 | 20.0 | 19.0 | 21.0 | 22.0 | 187.0 | 165.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com