2021 Youth Sailing World Championships

Mussanah, Oman

Formula kite female

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 10, Scoring system: Appendix A
Rank NAT SailNr Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st ISR 2 Gal Zukerman (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 18.0 15.0
2nd POL 3 Julia Damasiewicz 2.0 2.0 2.0 2.0 (11.0 RET) (11.0 RET) 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 2.0 2.0 2.0 2.0 55.0 30.0
3rd FRA 1 Héloïse Pégourié (4.0) 3.0 3.0 3.0 2.0 2.0 3.0 3.0 (4.0) 3.0 (4.0) 3.0 2.0 3.0 3.0 4.0 3.0 3.0 55.0 43.0
4th TUR 6 Derin Atakan 3.0 4.0 4.0 4.0 3.0 4.0 4.0 (5.0) 3.0 4.0 (6.0) (6.0) 4.0 5.0 4.0 3.0 4.0 4.0 74.0 57.0
5th ITA 9 Irene Tari (5.0) (6.0) 5.0 5.0 4.0 3.0 5.0 (6.0) 5.0 5.0 3.0 4.0 5.0 4.0 5.0 5.0 5.0 5.0 85.0 68.0
6th GBR 5 Ella Geiger (7.0) 5.0 6.0 6.0 (11.0 DNF) 5.0 6.0 4.0 6.0 (11.0 DNF) 5.0 5.0 6.0 6.0 6.0 6.0 6.0 6.0 113.0 84.0
7th COL 4 Marie Prevot Ardila (11.0 DNF) (11.0 DNF) (11.0 DNF) 11.0 DNF 5.0 11.0 DNF 11.0 DNS 11.0 DNF 7.0 11.0 DNF 11.0 DNF 7.0 11.0 DNS 8.0 7.0 8.0 SP1 7.0 7.0 166.0 133.0
8th ARG 10 Maria Catalina Turienzo 6.0 7.0 7.0 7.0 (11.0 RET) (11.0 DNF) (11.0 DNS) 11.0 DNS 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNF 7.0 7.0 11.0 DNS 11.0 DNS 8.0 8.0 167.0 134.0
9th CRO 7 Marija Dolenc (11.0 DNF) (11.0 DNF) (11.0 DNF) 11.0 DNF 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNF 11.0 DNS 11.0 DNF 198.0 165.0
9th USA 8 Caroline Locke (11.0 DNF) (11.0 DNF) (11.0 DNF) 11.0 DNF 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNF 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNF 11.0 DNF 11.0 DNS 11.0 DNF 198.0 165.0



Sailwave Scoring Software 2.29.0
www.sailwave.com