2021 Youth Sailing World Championships

Mussanah, Oman

Formula Kite Male

Overall

Sailed: 18, Discards: 3, To count: 15, Entries: 16, Scoring system: Appendix A
Rank NAT SailNr Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st SGP 20 Maximilian Maeder (17.0 DNF) (4.0) 1.0 1.0 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 40.0 16.0
2nd ITA 4 Riccardo Pianosi 1.0 1.0 2.0 3.0 3.0 2.0 2.0 1.0 (17.0 UFD) 2.0 2.0 (17.0 UFD) 2.0 2.0 2.0 (4.0) 3.0 2.0 68.0 30.0
3rd RUS 17 Mikhail Novikov 2.0 2.0 (3.0) 2.0 1.0 (3.0) 3.0 2.0 2.0 3.0 3.0 2.0 (17.0 UFD) 3.0 3.0 2.0 2.0 3.0 58.0 35.0
4th POL 21 Jakub Jurkowski 3.0 3.0 4.0 4.0 (8.0) 4.0 6.0 (8.0) 3.0 4.0 4.0 3.0 4.0 5.0 (7.0) 3.0 7.0 4.0 84.0 61.0
5th FRA 18 Ulysse Dereeper (17.0 DNF) 12.0 7.0 (15.0) 4.0 6.0 4.0 5.0 4.0 5.0 5.0 5.0 (17.0 UFD) 7.0 6.0 5.0 4.0 5.0 133.0 84.0
6th NED 12 Jis Ton Peet van Hees 6.0 5.0 6.0 6.0 5.0 5.0 (8.0) (9.0) 7.0 (8.0) 6.0 6.0 5.0 6.0 4.0 6.0 6.0 6.0 110.0 85.0
7th GER 23 Jan Voster 4.0 6.0 5.0 5.0 (17.0 DNF) 7.0 (17.0 DNS) 4.0 10.0 (11.0) 8.0 4.0 3.0 4.0 5.0 8.0 8.0 7.0 133.0 88.0
8th ESP 25 Francisco Peiro Mora 8.0 7.0 (10.0) (11.0) 7.0 8.0 5.0 (12.0) 8.0 10.0 7.0 7.0 6.0 8.0 9.0 9.0 9.0 8.0 149.0 116.0
9th USA 22 Noah Zittrer 5.0 10.0 8.0 10.0 6.0 9.0 (11.0) 6.0 5.0 9.0 11.0 8.0 8.0 (12.0) (17.0 DNF) 11.0 11.0 10.0 167.0 127.0
10th CZE 19 Vojta Koska 10.0 9.0 (11.0) 9.0 10.0 11.0 7.0 10.0 6.0 6.0 9.0 9.0 7.0 10.0 11.0 (14.0) 5.0 (12.0) 166.0 129.0
11th TUR 15 Derin Cem Baba 9.0 (11.0) 9.0 7.0 9.0 10.0 9.0 7.0 11.0 (12.0) 10.0 11.0 9.0 9.0 8.0 7.0 (17.0 DNF) 11.0 176.0 136.0
12th GBR 24 Adam Farrington 7.0 8.0 (17.0 DNF) 8.0 (17.0 DNF) (14.0) 10.0 11.0 9.0 7.0 12.0 10.0 10.0 11.0 10.0 10.0 10.0 9.0 190.0 142.0
13th JPN 14 Hiro Karamon 12.0 13.0 12.0 (17.0 DNF) 11.0 13.0 12.0 13.0 13.0 13.0 (14.0) (14.0) 12.0 13.0 12.0 12.0 13.0 13.0 232.0 187.0
14th ISR 16 Yoav Barzilay 11.0 (14.0) 14.0 13.0 12.0 12.0 14.0 (17.0 RET) 12.0 14.0 13.0 12.0 11.0 14.0 (17.0 DNS) 13.0 12.0 14.0 239.0 191.0
15th BRA 11 Rodrigo Morais (17.0 DNF) 15.0 13.0 12.0 (17.0 DSQ) 15.0 13.0 14.0 (17.0 UFD) 15.0 17.0 DNS 13.0 17.0 DNF 15.0 13.0 15.0 14.0 15.0 267.0 216.0
16th CAN 13 Tayne Steven (17.0 NSC) 16.0 15.0 14.0 13.0 16.0 15.0 (17.0 RET) 14.0 16.0 15.0 15.0 (17.0 DNF) 16.0 14.0 16.0 15.0 16.0 277.0 226.0



Sailwave Scoring Software 2.29.0
www.sailwave.com