2021 Youth Sailing World ChampionshipsMussanah, Oman |
Rank | NAT | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FRA | Thomas Proust | Eloïse Clabon | 1.0 | 1.0 | 4.0 | 1.0 | (6.0) | (6.0) | 3.0 | 2.0 | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 38.0 | 26.0 |
2nd | USA | Kay Brunsvold | Cooper Delbridge | 3.0 | (12.0 UFD) | 7.0 | 4.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 4.0 | (10.0) | 53.0 | 31.0 |
3rd | SUI | Axel Grandjean | Noémie Fehlmann | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | (7.0) | 3.0 | 2.0 | 4.0 | (6.0) | 2.0 | 5.0 | 50.0 | 37.0 |
4th | NED | Olivier Jaquet | Femme Rixt Rijk | 4.0 | 6.0 | 1.0 | (7.0) | 2.0 | 1.0 | 5.0 | 4.0 | 3.0 | 5.0 | 5.0 | (10.0) | 3.0 | 56.0 | 39.0 |
5th | BEL | Kwinten Borghijs | Lieselotte Borghijs | 6.0 | 2.0 | 5.0 | 6.0 | 3.0 | (7.0) | 1.0 | 5.0 | (10.0) | 2.0 | 1.0 | 5.0 | 6.0 | 59.0 | 42.0 |
6th | ESP | Max Rondeau Gomez | Mar Garcia Alves | 5.0 | 5.0 | 2.0 | 2.0 | (7.0) | 2.0 | 4.0 | 7.0 | 7.0 | (8.0) | 3.0 | 6.0 | 1.0 | 59.0 | 44.0 |
7th | BRA | Roberto Cardoso | Julia Ollivier | (9.0) | 9.0 | 6.0 | 8.0 | (10.0) | 8.0 | 9.0 | 6.0 | 5.0 | 6.0 | 7.0 | 1.0 | 4.0 | 88.0 | 69.0 |
8th | ITA | Bona Giorgio | Isotta Poggi | 7.0 | 3.0 | 8.0 | 5.0 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 | (11.0) | 9.0 | (11.0) | 7.0 | 100.0 | 78.0 |
9th | GER | Leonard Paul Henry Beyer | Zoe Coers | 8.0 | 7.0 | (10.0) | 9.0 | 5.0 | 4.0 | 8.0 | (12.0 UFD) | 6.0 | 9.0 | 8.0 | 7.0 | 8.0 | 101.0 | 79.0 |
10th | GBR | Jasmine Williams | Alfie Cogger | (10.0) | 8.0 | 9.0 | (10.0) | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 7.0 | 10.0 | 8.0 | 9.0 | 118.0 | 98.0 |
11th | CAN | Maya Heidenreich | Noah Adler | (11.0) | 10.0 | 11.0 | (12.0 DNF) | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 10.0 | 11.0 | 9.0 | 11.0 | 139.0 | 116.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com