2021 Youth Sailing World Championships

Mussanah, Oman

Ilca6 Female

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 46, Scoring system: Appendix A
Rank NAT Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st PER Florencia Chiarella 6.0 7.0 22.0 3.0 (47.0 UFD) 5.0 4.0 3.0 12.0 109.0 62.0
2nd SUI Anja von Allmen 8.0 (47.0 BFD) 7.0 1.0 33.0 10.0 5.0 1.0 6.0 118.0 71.0
3rd FRA Théa Lubac (47.0 UFD) 15.0 5.0 5.0 6.0 21.0 24.0 11.0 1.0 135.0 88.0
4th IRL Eve McMahon 11.0 4.0 (32.0) 7.0 23.0 28.0 3.0 6.0 8.0 122.0 90.0
5th TUR Zulal Alev Erkan 5.0 16.0 3.0 (28.0) 16.0 4.0 12.0 15.0 22.0 121.0 93.0
6th NOR Marie Jacobsen Lepperöd 7.0 5.0 17.0 4.0 15.0 9.0 (47.0 BFD) 36.0 5.0 145.0 98.0
7th SLO Alenka Valencic 21.0 8.0 6.0 19.0 (27.0) 14.0 20.0 9.0 4.0 128.0 101.0
8th ITA Sara Savelli (39.0) 14.0 1.0 2.0 17.0 35.0 9.0 2.0 28.0 147.0 108.0
9th HUN Róza Vida 10.0 (29.0) 20.0 22.0 11.0 6.0 8.0 13.0 21.0 140.0 111.0
10th USA Katharine Doble (29.0) 9.0 14.0 9.0 5.0 27.0 7.0 27.0 19.0 146.0 117.0
11th POR Leonor Bessa Dutra 2.0 21.0 30.0 6.0 (47.0 DNC) 23.0 14.0 16.0 13.0 172.0 125.0
12th GBR Coco Barrett 15.0 6.0 29.0 15.0 29.0 (30.0) 18.0 10.0 3.0 155.0 125.0
13th ESP Maria Martinez Maestre 19.0 10.0 12.0 26.0 14.0 15.0 (47.0 BFD) 4.0 26.0 173.0 126.0
14th RUS Aleksandra Lukoyanova 12.0 1.0 25.0 33.0 3.0 25.0 (35.0) 20.0 14.0 168.0 133.0
15th CZE Alessia Palanti 1.0 12.0 10.0 29.0 20.0 18.0 29.0 (47.0 DSQ) 16.0 182.0 135.0
16th GUA Cristina Castellanos 25.0 3.0 33.0 34.0 13.0 17.0 (47.0 BFD) 7.0 7.0 186.0 139.0
17th POL Lilly May Niezabitowska 18.0 2.0 2.0 23.0 (47.0 UFD) 2.0 47.0 BFD 5.0 47.0 BFD 193.0 146.0
18th URU Agnese Caiafa 14.0 36.0 8.0 (37.0) 21.0 1.0 11.0 29.0 27.0 184.0 147.0
19th AUT Johanna Böckl 36.0 11.0 35.0 8.0 7.0 29.0 (47.0 BFD) 19.0 2.0 194.0 147.0
20th SRB Kristina Boja 17.0 17.0 34.0 16.0 9.0 8.0 17.0 (37.0) 29.0 184.0 147.0
21st NED Roos Marie Wind 16.0 22.0 16.0 25.0 18.0 12.0 (47.0 BFD) 28.0 10.0 194.0 147.0
22nd CAN Annie Balasubramanian 30.0 (47.0 BFD) 18.0 11.0 2.0 19.0 27.0 8.0 33.0 195.0 148.0
23rd GRE Varvara Portolou 34.0 13.0 15.0 12.0 4.0 (36.0) 10.0 24.0 36.0 184.0 148.0
24th CHI Constanza Paz Olivares Reyes 32.0 35.0 9.0 17.0 (36.0) 3.0 1.0 25.0 34.0 192.0 156.0
25th EGY Mariam Ehab Mohamed Moustfa 9.0 30.0 4.0 21.0 1.0 39.0 31.0 (41.0) 24.0 200.0 159.0
26th LAT Elza Cibule 23.0 19.0 26.0 36.0 28.0 7.0 6.0 14.0 (47.0 BFD) 206.0 159.0
27th DEN Annelie Friis Jensen 3.0 18.0 (39.0) 13.0 31.0 34.0 32.0 22.0 9.0 201.0 162.0
28th ARG Delfina Dalli 22.0 27.0 11.0 18.0 24.0 20.0 (34.0) 33.0 18.0 207.0 173.0
29th CRO Petra Mastelic (47.0 UFD) 23.0 21.0 31.0 19.0 31.0 13.0 18.0 17.0 220.0 173.0
30th FIN Mikaela Söderberg (37.0) 20.0 23.0 35.0 25.0 32.0 2.0 17.0 20.0 211.0 174.0
31st JPN Ayaka Yamazaki 13.0 25.0 13.0 24.0 26.0 (37.0) 19.0 26.0 30.0 213.0 176.0
32nd BER Nicole Stovell 4.0 33.0 28.0 14.0 32.0 33.0 16.0 23.0 (47.0 BFD) 230.0 183.0
33rd BRA Isadora Dal Ri 28.0 (47.0 DSQ) 47.0 RET 20.0 10.0 16.0 22.0 30.0 11.0 231.0 184.0
34th UAE Dhuha Mohammed AlBeshr 27.0 31.0 36.0 27.0 12.0 11.0 15.0 (39.0) 25.0 223.0 184.0
35th GER Pia Conradi 24.0 (47.0 BFD) 24.0 32.0 30.0 13.0 47.0 BFD 12.0 15.0 244.0 197.0
36th ISR Kineret Dahan 38.0 28.0 19.0 10.0 (47.0 UFD) 24.0 36.0 32.0 32.0 266.0 219.0
37th CAY Charlotte Webster 31.0 26.0 31.0 30.0 (37.0) 22.0 30.0 21.0 31.0 259.0 222.0
38th FIJ Nelle Leenders 33.0 32.0 41.0 42.0 8.0 (43.0) 25.0 31.0 38.0 293.0 250.0
39th SWE Hanna Gaskell-Brown 20.0 24.0 (47.0 BFD) 38.0 47.0 DNC 47.0 DNE 28.0 38.0 23.0 312.0 265.0
40th ECU Maria Emilia Moreno Naranjo 26.0 38.0 40.0 (44.0) 34.0 41.0 23.0 35.0 35.0 316.0 272.0
41st MEX Fatima Almaguer Hernandez 42.0 42.0 27.0 (43.0) 22.0 40.0 21.0 43.0 39.0 319.0 276.0
42nd ISL Holmfridur Kolbrun Gunnarsdottir 35.0 37.0 37.0 41.0 35.0 26.0 37.0 (45.0) 40.0 333.0 288.0
43rd BEL Laura Bouckaert (44.0) 39.0 38.0 39.0 39.0 38.0 26.0 40.0 41.0 344.0 300.0
44th IND Saanya Punjkaran 41.0 41.0 43.0 40.0 38.0 44.0 (47.0 BFD) 42.0 37.0 373.0 326.0
45th SVK Karolina Sarah Simonova 40.0 40.0 42.0 (46.0) 41.0 45.0 33.0 44.0 42.0 373.0 327.0
46th DOM Natalia Rodriguez 43.0 34.0 (47.0 DSQ) 45.0 40.0 42.0 47.0 BFD 34.0 47.0 DNF 379.0 332.0



Sailwave Scoring Software 2.29.0
www.sailwave.com