2021 Youth Sailing World ChampionshipsMussanah, Oman |
Rank | NAT | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GBR | Emily Mueller | Florence Brellisford | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | (19.0 DSQ) | 1.0 | 5.0 | (6.0) | 1.0 | 5.0 | 1.0 | 1.0 | 53.0 | 28.0 |
2nd | USA | Charlie Leigh | Sophie Fisher | 1.0 | 5.0 | 1.0 | 4.0 | 4.0 | (19.0 BFD) | 4.0 | 1.0 | 5.0 | 3.0 | 4.0 | (6.0) | 2.0 | 59.0 | 34.0 |
3rd | SLO | Alja Petric | Katja Filipic | 10.0 | 8.0 | 2.0 | 8.0 | (11.0) | 1.0 | 5.0 | 3.0 | 1.0 | 5.0 | (13.0) | 3.0 | 5.0 | 75.0 | 51.0 |
4th | DEN | Katrine Isaksen Schmidt | Esther Kamma Houborg | 9.0 | 2.0 | 10.0 | 3.0 | 9.0 | 4.0 | 3.0 | 7.0 | 4.0 | (19.0 UFD) | 1.0 | (11.0) | 10.0 | 92.0 | 62.0 |
5th | ESP | Martina Lodos Falcon | Martina Diaz Salguero | (11.0) | 11.0 | 6.0 | 6.0 | 2.0 | (19.0 BFD) | 2.0 | 4.0 | 11.0 | 4.0 | 11.0 | 2.0 | 4.0 | 93.0 | 63.0 |
6th | NOR | Diane Ninauve/Jutulstad | Cornelia Fure | (17.0) | 4.0 | 9.0 | 5.0 | 1.0 | (19.0 BFD) | 7.0 | 2.0 | 8.0 | 2.0 | 9.0 | 10.0 | 7.0 | 100.0 | 64.0 |
7th | GER | Anna Barth | Alva Feilcke | 6.0 | (19.0 DSQ) | 7.0 | 2.0 | 7.0 | 2.0 | 6.0 | 10.0 | (13.0) | 13.0 | 6.0 | 8.0 | 13.0 | 112.0 | 80.0 |
8th | ARG | Amparo Stupenengo | Julia Pantin | (16.0) | 13.0 | 8.0 | (15.0) | 5.0 | 7.0 | 10.0 | 6.0 | 9.0 SP2 | 8.0 | 10.0 | 5.0 | 3.0 | 115.0 | 84.0 |
9th | BRA | Gabriela Vassel | Larissa Oliveira | 13.0 | 7.0 | 4.0 | 9.0 | 12.0 | 6.0 | (14.0) | 8.0 | 2.0 | (15.0) | 3.0 | 12.0 | 14.0 | 119.0 | 90.0 |
10th | ITA | Agata Scalmazzi | Giulia Vezzoli | 2.0 | 1.0 | 11.0 | 10.0 | 15.0 | (19.0 BFD) | 8.0 | 12.0 | 10.0 | 11.0 | (16.0) | 9.0 | 6.0 | 130.0 | 95.0 |
11th | FIN | Xiaojian Keinänen | Kaisa Sinivuori | 8.0 | 6.0 | 15.0 | 11.0 | 13.0 | 5.0 | 9.0 | 15.0 | (17.0) | 7.0 | 2.0 | (17.0) | 9.0 | 134.0 | 100.0 |
12th | NED | Marlies Annick Schouten | Maud Lodewijk | 3.0 | 9.0 | 13.0 | (16.0) | 14.0 | 3.0 | (19.0 DSQ) | 16.0 | 16.0 | 9.0 | 8.0 | 13.0 | 16.0 | 155.0 | 120.0 |
13th | FRA | Caroline Pennetier | Fleur Babin | 15.0 | 10.0 | 5.0 | 13.0 | (16.0) | 10.0 | 12.0 | 9.0 | 12.0 | 12.0 | (18.0) | 15.0 | 12.0 | 159.0 | 125.0 |
14th | CHI | Rafaela Silvia Salvatore Martínez | Emma Seguel Lacamara | 7.0 | 15.0 | 14.0 | 7.0 | 10.0 | 9.0 | 16.0 | (19.0 DSQ) | 3.0 | 16.0 | 15.0 | 14.0 | (17.0) | 162.0 | 126.0 |
15th | HUN | Luca Kis-Szölgyémi | Hanga Ugron | 12.0 | 12.0 | 12.0 | 12.0 | (18.0) | (19.0 BFD) | 11.0 | 17.0 | 9.0 | 14.0 | 7.0 | 7.0 | 15.0 | 165.0 | 128.0 |
16th | SWE | Ebba Fredriksson | Ellen Fredriksson | 5.0 | 16.0 | (17.0) | 17.0 | 17.0 | (19.0 BFD) | 15.0 | 13.0 | 15.0 | 6.0 | 12.0 | 4.0 | 11.0 | 167.0 | 131.0 |
17th | JPN | Manase Ichihashi | Rinko Goto | 14.0 | 17.0 | 16.0 | (18.0) | 8.0 | 8.0 | 13.0 | 14.0 | 14.0 | 10.0 | 14.0 | (18.0) | 8.0 | 172.0 | 136.0 |
18th | CAN | Grace Poole | Jessica Hirschbold | 18.0 | 14.0 | (19.0 UFD) | 14.0 | 6.0 | (19.0 BFD) | 17.0 | 11.0 | 18.0 | 17.0 | 17.0 | 16.0 | 18.0 | 204.0 | 166.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com