2021 Youth Sailing World Championships

Mussanah, Oman

Techno 293 + Female

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 17, Scoring system: Appendix A
Rank NAT Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st FRA Manon Pianazza (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 11.0
2nd CZE Kristyna Chalupnikova (7.0) (18.0 DNC) 2.0 2.0 3.0 2.0 5.0 2.0 2.0 5.0 2.0 6.0 4.0 60.0 35.0
3rd ESP Zoe Fernandez de Bobadilla Ramos 2.0 2.0 5.0 4.0 5.0 5.0 (9.0) 3.0 3.0 3.0 (18.0 DSQ) 3.0 3.0 65.0 38.0
4th GBR Lucy Kenyon 4.0 5.0 (7.0) 3.0 4.0 3.0 3.0 5.0 4.0 (6.0) 3.0 5.0 2.0 54.0 41.0
5th ITA Anita Soncini 3.0 4.0 4.0 7.0 2.0 4.0 7.0 7.0 5.0 (10.0) 4.0 4.0 (9.0) 70.0 51.0
6th RUS Daria Bannaya 8.0 6.0 6.0 5.0 (13.0) 6.0 2.0 6.0 (10.0) 8.0 5.0 7.0 8.0 90.0 67.0
7th GRE Aimilia Kosti 6.0 3.0 3.0 11.0 8.0 9.0 11.0 8.0 (12.0) (12.0) 7.0 2.0 6.0 98.0 74.0
8th TUR Merve Vatan 5.0 8.0 (10.0) 6.0 6.0 8.0 6.0 4.0 9.0 4.0 9.0 9.0 (11.0) 95.0 74.0
9th FIN Siri Kaskeala (18.0 DSQ) 7.0 8.0 8.0 10.0 (14.0) 10.0 9.0 6.0 9.0 6.0 8.0 10.0 123.0 91.0
10th HUN Anna Morvai 11.0 (12.0) 11.0 9.0 7.0 7.0 12.0 (13.0) 11.0 2.0 8.0 11.0 5.0 119.0 94.0
11th POR Helena Cristina Barcelos de Sousa 9.0 9.0 9.0 (12.0) 11.0 11.0 8.0 (12.0) 7.0 7.0 10.0 10.0 7.0 122.0 98.0
12th SGP Angel Seah 9.0 RDG 10.0 12.0 (14.0) 9.0 10.0 4.0 11.0 8.0 11.0 11.0 12.0 (14.0) 135.0 107.0
13th LAT Marta Klavina 12.0 14.0 (15.0) 10.0 14.0 12.0 13.0 14.0 13.0 13.0 12.0 (18.0 UFD) 12.0 172.0 139.0
14th JPN Nonoko Nakamura 14.0 13.0 14.0 13.0 12.0 13.0 (15.0) 10.0 14.0 (17.0) 14.0 14.0 15.0 178.0 146.0
15th EST Marta Arete Sokk (15.0) 11.0 13.0 15.0 15.0 (16.0) 14.0 15.0 15.0 14.0 13.0 13.0 13.0 182.0 151.0
16th USA Danicka Sailer 13.0 15.0 (16.0) (16.0) 16.0 15.0 16.0 16.0 16.0 16.0 15.0 15.0 16.0 201.0 169.0
17th CHI Matilde Lanz Pavone 16.0 16.0 (17.0) 17.0 17.0 17.0 17.0 17.0 17.0 15.0 16.0 (18.0 DNF) 17.0 217.0 182.0



Sailwave Scoring Software 2.29.0
www.sailwave.com