41st ISAF Youth Sailing World Championship 2011

Zadar - Croatia

Results RS:X Boys as of 13:40 on July 15, 2011

Overall

Sailed: 12, Discards: 1, To count: 11, Entries: 33, Scoring system: Appendix A
Rank HelmName Sail R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Wonwoo Cho KOR 2.0 1.0 1.0 1.0 (9.0) 4.0 7.0 2.0 2.0 4.0 5.0 2.0 40.0 31.0
2nd Mateo Sanz ESP 4.0 4.0 6.0 2.0 1.0 1.0 (13.0) 4.0 10.0 3.0 2.0 5.0 55.0 42.0
3rd Louis Giard FRA 1.0 5.0 5.0 5.0 8.0 10.0 6.0 3.0 1.0 1.0 1.0 (34.0 RAF) 80.0 46.0
4th Pawel Tarnowski POL 6.0 3.0 2.0 4.0 3.0 11.0 (14.0) 1.0 5.0 2.0 12.0 1.0 64.0 50.0
5th Omer Sofer ISR 5.0 (15.0) 12.0 8.0 6.0 2.0 12.0 11.0 4.0 7.0 3.0 8.0 93.0 78.0
6th Samuel Sills GBR 11.0 7.0 (16.0) 11.0 2.0 8.0 1.0 15.0 6.0 11.0 4.0 3.0 95.0 79.0
7th Sebastian Fleisher DEN (13.0) 8.0 10.0 10.0 7.0 12.0 8.0 9.0 3.0 6.0 7.0 4.0 97.0 84.0
8th Nakaret Vantana THA 10.0 12.0 13.0 12.0 4.0 3.0 11.0 6.0 17.0 5.0 6.0 (20.0) 119.0 99.0
9th Eamon Robertshaw AUS 7.0 9.0 11.0 21.0 5.0 5.0 10.0 5.0 7.0 12.0 (34.0 OCS) 9.0 135.0 101.0
10th Alexis Avgousti CYP 8.0 17.0 4.0 3.0 14.0 7.0 9.0 13.0 13.0 10.0 14.0 (27.0) 139.0 112.0
11th Chung Leung Michael Cheng HKG 9.0 2.0 3.0 9.0 23.0 9.0 (24.0) 8.0 16.0 15.0 8.0 17.0 143.0 119.0
12th Mattia Camboni ITA 3.0 16.0 18.0 14.0 10.0 6.0 (26.0) 7.0 9.0 14.0 15.0 11.0 149.0 123.0
13th Sven Pedersen NZL (25.0) 11.0 9.0 6.0 15.0 25.0 4.0 12.0 22.0 24.0 13.0 10.0 176.0 151.0
14th Artem Murashev RUS 27.0 14.0 (34.0 DSQ) 7.0 11.0 13.0 3.0 10.0 27.0 20.0 18.0 22.0 206.0 172.0
15th Benedikt Hattich GER 21.0 6.0 7.0 13.0 16.0 (34.0 OCS) 17.0 14.0 24.0 17.0 22.0 15.0 206.0 172.0
16th Roland Mik EST 19.0 21.0 17.0 (30.0) 17.0 20.0 16.0 23.0 19.0 9.0 9.0 14.0 214.0 184.0
17th Sigurd Kalvik NOR 20.0 10.0 14.0 22.0 19.0 19.0 18.0 17.0 18.0 18.0 (30.0) 13.0 218.0 188.0
18th Julian Lopez Becker ARG 18.0 (30.0) 25.0 17.0 13.0 16.0 28.0 29.0 8.0 8.0 23.0 7.0 222.0 192.0
19th Alejandro Monllor PUR 14.0 13.0 15.0 20.0 18.0 22.0 2.0 (34.0 OCS) 25.0 26.0 21.0 18.0 228.0 194.0
20th Felipe Alencar BRA 22.0 (28.0) 24.0 16.0 12.0 17.0 21.0 16.0 11.0 28.0 20.0 21.0 236.0 208.0
21st Chih Kai Hsu TPE 12.0 23.0 20.0 18.0 (29.0) 15.0 25.0 22.0 15.0 25.0 11.0 23.0 238.0 209.0
22nd Dominik Bacic CRO (29.0) 18.0 8.0 15.0 22.0 24.0 15.0 19.0 21.0 29.0 26.0 16.0 242.0 213.0
23rd Arnas Busmanas LTU 17.0 27.0 21.0 29.0 25.0 (34.0 OCS) 5.0 18.0 20.0 13.0 16.0 26.0 251.0 217.0
24th Daiya Kuramochi JPN 26.0 22.0 22.0 24.0 20.0 18.0 (27.0) 24.0 23.0 16.0 10.0 19.0 251.0 224.0
25th Kiran Badloe NED 23.0 20.0 19.0 26.0 28.0 21.0 22.0 21.0 (34.0 OCS) 19.0 24.0 6.0 263.0 229.0
26th Adam Holm SWE 15.0 25.0 27.0 (31.0) 21.0 23.0 31.0 31.0 14.0 21.0 19.0 24.0 282.0 251.0
27th Oleksander Tugaryev UKR 28.0 26.0 (31.0) 28.0 30.0 27.0 20.0 26.0 12.0 23.0 25.0 12.0 288.0 257.0
28th Kutlay Hanly TUR 16.0 24.0 (34.0 OCS) 23.0 24.0 26.0 30.0 20.0 26.0 27.0 31.0 28.0 309.0 275.0
29th Merrick Phang SIN 24.0 31.0 28.0 25.0 26.0 14.0 33.0 27.0 (34.0 OCS) 22.0 17.0 31.0 312.0 278.0
30th Matias Canseco PER (33.0) 29.0 23.0 19.0 31.0 29.0 19.0 25.0 28.0 31.0 28.0 25.0 320.0 287.0
31st Ian Stokes USA 30.0 19.0 26.0 27.0 27.0 (34.0 OCS) 23.0 30.0 30.0 32.0 34.0 OCS 29.0 341.0 307.0
32nd Daniel Quintanilla MEX 32.0 32.0 30.0 32.0 (33.0) 28.0 32.0 28.0 29.0 30.0 29.0 32.0 367.0 334.0
33rd Bjorn Coucke BEL 31.0 33.0 29.0 33.0 32.0 (34.0 OCS) 29.0 32.0 31.0 33.0 27.0 30.0 374.0 340.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com