February 11, 2002
2 minutes reading time
Final results from Sail Auckland, that concluded in Auckland, New Zealand today.
470
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total |
1 | Nathan Wilmot/Malcolm Page | AUS | 1 | 1 | 1 | 1 | DNF | 1 | 3 | 1 | 1 | 1 | 8 |
2 | Mathew Belcher/Daniel Belcher | AUS | 3 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 4 | 3 | 20 |
3 | Andrew Brown/Jamie Hunt | NZL | OCS | 5 | 5 | 5 | 1 | 2 | ocs | 2 | 3 | 4 | 27 |
4 | Stephen Keen/Philip Keen | NZL | 2 | 3 | 7 | 2 | 4 | 4 | 4 | 4 | 6 | 6 | 29 |
5 | Jenny Armstrong/Belinda Stowell | AUS | 4 | 4 | 4 | 6 | 2 | 5 | 2 | 6 | 2 | 9 | 29 |
6 | Nick Taylor/Martin Winter | NZL | OCS | 8 | 3 | 4 | 5 | 6 | dnc | 7 | 5 | 2 | 40 |
7 | Shelley Hesson/Linda Dickson | NZL | 5 | 6 | 6 | 7 | 7 | 7 | 5 | 8 | 7 | dnc | 50 |
8 | Melinda Henshaw/ Jennifer Cheyne | NZL | 6 | 7 | 8 | 8 | 6 | 8 | ocs | 5 | 8 | 5 | 53 |
9 | Julia Faire/Karen Lambert | NZL | 7 | 9 | 9 | 9 | 8 | 9 | 6 | 9 | 9 | 8 | 65 |
10 | Christine Schulte/ Bodo Shulte | SWI | 8 | DNF | 11 | DNF | DNF | dnf | 7 | 10 | 10 | 7 | 77 |
Finn
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Total |
1 | Sebastian Godefroid | BEL | 7 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 |
2 | Josh Beaver | AUS | 8 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 6 | dnf | 26 |
3 | Clifton Webb | NZL | 27 | 1 | DNF | 1 | DNF | DNF | DNF | 2 | dnf | 1 | 1 | 27 |
4 | Daniel Bush | NZL | 12 | 6 | 5 | 5 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 27 |
5 | Ian Neely | NZL | 11 | 3 | 2 | 4 | DNF | 5 | 5 | 4 | 3 | 3 | 4 | 28 |
Europe
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total |
1 | Sarah Macky | NZL | 18 | 2 | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 1 | 12 |
2 | Lenka Smidova | CZE | 13 | 5 | 4 | 2 | 1 | DNF | 1 | 3 | 2 | 3 | 21 |
3 | Jo Dikkenberg | AUS | 2 | 4 | 5 | 4 | 4 | 2 | 6 | 2 | 8 | 2 | 25 |
4 | Neus Garriga-Turon | ESP | 7 | 1 | 1 | 6 | 2 | 4 | 3 | dsq | 5 | 7 | 29 |
5 | Ditte Juul | DEN | 5 | 9 | 3 | 9 | 7 | 3 | 12 | 5 | 4 | 6 | 42 |
6 | Siren Sundby | NOR | 17 | 6 | 7 | 7 | 5 | 7 | 2 | 4 | 6 | 8 | 44 |
7 | Trine Abrahamsen | DEN | 11 | 3 | DNF | 8 | 8 | DNF | 4 | 8 | 3 | 5 | 50 |
8 | Kate O’Brien | NZL | 1 | 8 | 10 | 3 | DNF | 8 | 10 | 10 | 9 | 10 | 59 |
9 | Ellen Andresen | NOR | 3 | 10 | 12 | 5 | 6 | 5 | 7 | dnf | 11 | 12 | 59 |
10 | Rachel Dennis | CAN | 10 | 7 | 8 | 13 | 9 | DNF | 13 | 6 | 7 | 4 | 64 |
Laser
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total |
1 | Brendan Casey | AUS | 2 | 3 | 4 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 15 |
2 | Andrew Murdoch | NZL | 5 | 6 | 9 | 5 | 2 | 2 | 4 | 7 | 7 | 11 | 38 |
3 | Marc de Haas | NED | 16 | 2 | 1 | 18 | 9 | 5 | 1 | 4 | 1 | dnf | 39 |
4 | Jason Herbert | NZL | 6 | 1 | 3 | 4 | 7 | 8 | 5 | ocs | 13 | 6 | 40 |
5 | David Weaver | NZL | 4 | 5 | DNF | 3 | 5 | 12 | 7 | 2 | 12 | 4 | 42 |
6 | Robbie MacMillan | NZL | 14 | 4 | 2 | 9 | 8 | 4 | 9 | 5 | 11 | 3 | 44 |
7 | Tom Slingsby | AUS | 23 | 8 | 7 | 7 | 3 | 3 | 8 | 9 | 9 | 13 | 54 |
8 | Matthew Blakey | NZL | 19 | 11 | 6 | 10 | 12 | 9 | 6 | 11 | 3 | 2 | 58 |
9 | Ben Lamb | AUS | 13 | 22 | ocs | 6 | 25 | 7 | 2 | 6 | 2 | 5 | 63 |
10 | Michael Bullot | NZL | 7 | 9 | 5 | OCS | 19 | 17 | 11 | 8 | 6 | 10 | 73 |
Mistral
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Race11 | Race12 | Total |
1 | Nick Dempsey | GBR | 5 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 18 |
2 | Jon-Paul Tobin | NZL | 4 | 8 | 11 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 6 | 30 |
3 | Dominic Tidey | GBR | 8 | 2 | 4 | 1 | 3 | 5 | 3 | 2 | 2 | 1 | 9 | ocs | 31 |
4 | Scott Radley | NZL | 3 | 6 | 2 | 4 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | dnc | 44 |
5 | Tom Ashley | NZL | 11 | 3 | 6 | DNF | 5 | 3 | 7 | 8 | 8 | 6 | 3 | 2 | 51 |
6 | James Wells | NZL | 9 | 4 | 3 | 7 | 4 | 6 | 10 | 7 | 7 | 3 | 7 | 4 | 52 |
7 | Leo McCallin | GBR | 2 | 7 | 5 | 6 | 6 | OCS | 6 | 6 | 4 | 7 | 10 | ocs | 59 |
8 | Matthew McCormick | NZL | 7 | 5 | 7 | DNF | 8 | 7 | 5 | 4 | 5 | 8 | 4 | 7 | 59 |
9 | Michael Lancey | AUS | 1 | 9 | 8 | 8 | 9 | 8 | 8 | 9 | 9 | 10 | 1 | 3 | 64 |
10 | Natasha Sturges | GBR | 6 | 10 | 10 | 13 | DNF | DNF | 9 | 11 | 14 | 12 | 6 | 5 | 96 |
Laser Radial
Position | Name | Nationality | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Race8 | Race9 | Race10 | Total |
1 | Miranda Powrie | NZL | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 12 |
2 | Jake Bartrom | NZL | dnc | dnc | dnc | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 17 |
3 | James Bilkey | NZL | dnc | dnc | dnc | 1 | 1 | dnc | 2 | 3 | 3 | 3 | 25 |
4 | Thomas Powrie | NZL | 2 | 2 | 2 | dnf | dnc | DNC | 4 | dnc | dnc | dnc | 34 |
5 | Sam Coutts | NZL | dnc | dnc | dnc | 4 | dnc | 3 | dnc | dnc | dnc | dnc | 43 |