French Win 2004 Volvo Trophy
Despite Great Britain winning the final two unclaimed Gold medals today at the Volvo Youth Sailing ISAF World Championship, held on the waters of Gdynia, Poland, the French team claimed the Volvo Trophy for the best overall team performance.
Despite Great Britain winning the final two unclaimed Gold medals today at the Volvo Youth Sailing ISAF World Championship, held on the waters of Gdynia, Poland, the French team claimed the Volvo Trophy for the best overall team performance.
Yves LEGER, French Team leader commented on his team’s result, ?The team have worked really hard in preparation for this Championship and their consistent results over all the classes has reflected this. Sarah STEYAERT won France’s only individual gold medal in the girls Laser class, which shows her determination. I am extremely proud of the team.?
France won one gold and three silver medals but it was the British that walked away with the greatest number of medals ? two gold and three bronze.
British Team manager, Simon WERGAN, commented, ?To go into the final day of racing and know that a number of medals are within the team’s reach and to walk away with two gold and three bronze is just a fantastic achievement. This is the best result that the British team has had at the Youth World Championship for a number of years. I am so proud of the mature way in which the sailors have handled themselves this week.?
Australia and Poland each gained two Gold medals. Craig FERRIS, Australia Team leader, said, ?It was a great team effort and I am extremely chuffed! I am especially proud of the 420 teams, who both won gold medals, Elise and Tessa now are moving into the 470 Olympic Training squad and will aim for the 2008 Olympic Games.?
For France, who dominated the Nations’ Trophy for five consecutive years ? 1997, 1998, 1999, 2000, 2001 ? they are thrilled to have their hands back on the world’s pinnacle Youth trophy. 420 Girls Top 10 ? 12 Races 2 Discards
With the Aussies gold claimed yesterday, their place at the top was claimed in today’s last race by Dawn LIU /Siobhan TAM from Singapore. This pair have put in an excellent performance, including 2 bullets, to finish fifth overall.
Ahead of these two, the overnight German and British crews in silver and gold places retained their top slots to be making their way to the podium at tonight’s Closing Ceremony.
Pos | Nation | Helm/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | AUS | Rechichi Elise/Parkinson Tessa | 1 | 1 | 2 | 1 | 11 | 1 | 8 | 1 | 2 | 2 | 1 | 19 | 20 |
2 | GER | Koppin Lydia/Kummer Kristina | 5 | 22 | 6 | 3 | 3 | 3 | 7 | 2 | 5 | 7 | 4 | 9 | 45 |
3 | GBR | Wilson Pippa/Trumble Hariette | 2 | 20 | 14 | 8 | 2 | 15 | 4 | 4 | 3 | 1 | 2 | 13 | 53 |
4 | SUI | Rol Emmanuelle/Thilo Anne-Sophie | 4 | 16 | 9 | 2 | 5 | OCS | 1 | 3 | 4 | 10 | 7 | 18 | 61 |
5 | SIN | Liu Dawn/Tam Siobhan | 9 | 3 | 16 | 6 | 13 | 12 | 6 | 18 | 1 | 20 | 6 | 1 | 73 |
6 | POR | Colaco Piedade/Neves Diana | 12 | 8 | 18 | 19 | 10 | 13 | 5 | 8 | 8 | 4 | 3 | 5 | 76 |
7 | USA | Kempton Elizabeth Leigh/Storck Kaitlin | DNF | 18 | 1 | 5 | 4 | 2 | 21 | 15 | 10 | 5 | 16 | 4 | 80 |
8 | CZE | Koutna Martina/Preibischova Michaela | 14 | 2 | 12 | 7 | 1 | 5 | 10 | 9 | 16 | 6 | 17 | 16 | 82 |
9 | FRA | Lumeau Marie/Bossard Claire | 8 | 10 | 10 | 12 | 16 | 4 | 11 | 12 | 19 | 3 | 5 | 23 | 91 |
10 | ISR | Gilboa Adi/Benzion Ruth | 3 | 9 | 5 | 20 | 12 | 10 | 3 | 5 | 25 | 12 | 13 | 21 | 92 |
420 Boys Top 10 ? 12 Races, 2 Discards
Greece won today’s final race, as George VASILAS and Evaggelos MITAKIS put in their best result of the Championship. However, nobody could do anything to touch the two crews behind the gold medallists.
France managed to edge in a more favourable result than the British to claim the silver and add valuable points to the Volvo Nations’ Trophy ranking.
Pos | Nation | Helm/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | AUS | Outteridge Nathan/Jensen Iain | 1 | 2 | 1 | 4 | 1 | 2 | 1 | 5 | 15 | 3 | 1 | 6 | 21 |
2 | FRA | Rahier Thomas/Rahier Mathieu | 3 | 3 | 2 | 8 | 7 | 5 | 19 | 6 | 2 | 8 | 14 | 7 | 51 |
3 | GBR | Mcgovern JONATHAN/BITHELL STUART | 9 | 5 | 8 | 5 | 13 | 15 | 4 | 4 | 1 | 6 | 2 | 23 | 62 |
4 | GRE | Vasilas George/Mitakis Evaggelos | 2 | 11 | 5 | 3 | 3 | 10 | 11 | 12 | 7 | 13 | 28 | 1 | 65 |
5 | CRO | Longin Matija/Kostov Paule | DNF | 13 | 11 | 7 | 11 | 7 | 2 | 7 | 9 | 2 | 9 | 5 | 70 |
6 | SIN | Teo Wee Chin/Koh Terence | 17 | 8 | 10 | 1 | 8 | 3 | 24 | 3 | 4 | DNC | 21 | 8 | 83 |
7 | BRA | Sumner Thomas/Pineda Mark | 4 | 18 | 4 | 11 | 5 | 1 | 8 | 11 | 26 | 20 | 11 | 13 | 86 |
8 | ISR | Brokman Amit/Vishlizki Yair | DNF | 4 | 9 | 9 | 12 | 6 | 23 | 8 | 12 | 5 | 7 | 15 | 87 |
9 | ITA | Sicignano Vincenzo/De Felice Lorenzo | 13 | DNC | 18 | 6 | 9 | 8 | 10 | 14 | 8 | 7 | 3 | 12 | 90 |
10 | KOR | Seo Suhyung/Cho Sungmin | 5 | 16 | DSQ | 2 | 4 | DNF | 26 | 2 | 5 | 10 | 4 | 19 | 93 |
Multihull Open Top 10 ? 12 Races, 2 Discards
A second place was enough to secure the British duo of Tom PHIPPS and Jonathan COOK the gold medal ? history in the making as this is the first time the Multihull Open event has been a formal part of the championship schedule. Later this evening, these two young sailors will be the recipients of the inaugural trophy presented by ISAF President Paul Henderson.
The ecstatic duo credited hard training for their success. Despite Julien VILLION (16) and Martin BATAILLE (15) (FRA) winning today’s race they had to be content with second place. It is likely that these boys will continue to meet out on the race course for many years to come as all want to move onto Olympic Tornado sailing.
The top three finishing crews had established their form from the outset and were in a class of their own. For Guatemala a fantastic guide to what their sailors are capable of and congratulations for their first ever medal at the ISAF Youth Sailing World Championship.
Pos | Nation | Helm/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | GBR | Phipps Tom/Cook Jonathan | 2 | 1 | DSQ | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 7 | 2 | 16 |
2 | FRA | Villion Julien/Bataille Martin | DNF | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 18 |
3 | GUA | Maegli Juan/Hess Jason | 1 | 2 | 1 | 3 | DSQ | 3 | 2 | 2 | 5 | 6 | 9 | 8 | 33 |
4 | GER | Bockelmann Hauke/Bockelmann Lauritz | 3 | 4 | 4 | 11 | 6 | 6 | 4 | 5 | 7 | 7 | 5 | 5 | 49 |
5 | ITA | Lepscky Giovanni/Pavanini Nina | DNF | 8 | 8 | 7 | 5 | 5 | 8 | 8 | 6 | 1 | 2 | 3 | 53 |
6 | BRA | Frey Felipe/Frey Bruno | 4 | 5 | 6 | 5 | 4 | 8 | 6 | 10 | 10 | 4 | 6 | 6 | 54 |
7 | AUS | Pfeffer Michael/Houlahan Kiralee | 6 | 7 | 7 | 8 | 3 | 9 | 7 | 6 | 8 | 5 | 10 | 4 | 61 |
8 | NZL | Thorpe Michael/Sargisson Rosie | DNF | 6 | 5 | 6 | 7 | 10 | 10 | 7 | 3 | 8 | 3 | 7 | 62 |
9 | RSA | Hobson Oliver/Hobson Evan | 5 | 9 | 3 | 4 | 9 | 4 | 11 | 9 | 4 | 9 | 8 | 10 | 64 |
10 | POL | Stefanczyk Maciej/Socharski Maciej | DNF | 10 | 10 | 9 | 8 | 7 | 5 | 3 | 9 | 10 | 4 | 9 | 74 |
Laser Girls Top 10 ? 12 Races, 2 Discards
Sarah STEYAERT had dominated the Championship from the start, and claimed her medal yesterday, opting not to sail today. Intent on showing her real worth, Paige RILEY (USA) charged in to take the gun on the final race, and demonstrate that despite her knocking in the rankings due to a couple of OCS results and a DNF, she can put in the performance.
A last minute surge by New Zealand’s Jo ALEH saw her claim the silver and with it her nation’s only medal at the Volvo Youth Sailing ISAF World Championship.
Jo’s move up saw ISAF Athlete Participation Programme funded Cecilia ANZA SAROLI (ARG) slip down to fourth, leaving Charlotte DOBSON (GBR) to take the bronze.
Pos | Nation | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | FRA | Steyaert Sarah | 1 | 1 | 8 | 2 | 9 | 4 | 1 | 1 | 5 | 2 | 4 | DNC | 29 |
2 | NZL | Aleh Jo | 2 | 5 | 1 | 8 | 10 | 9 | 13 | 2 | 6 | 7 | 3 | 5 | 48 |
3 | GBR | Dobson Charlotte | 17 | 3 | 2 | 1 | 8 | 3 | 4 | OCS | 7 | 4 | 2 | 20 | 51 |
4 | ARG | Anza Saroli Cecilia | 18 | 4 | 3 | 3 | 1 | 5 | 16 | OCS | 2 | 1 | 1 | 21 | 54 |
5 | SUI | Rosse Stephanie | 3 | 8 | 9 | 6 | 3 | 7 | 8 | 10 | 14 | 14 | 9 | 7 | 70 |
6 | DEN | Windberg Alberte | 6 | 7 | 10 | 5 | 7 | 15 | 7 | 11 | 8 | 5 | 5 | 16 | 71 |
7 | USA | Railey Paige | 16 | 2 | OCS | 4 | 2 | 1 | 2 | 9 | 3 | DNF | OCS | 1 | 73 |
8 | TUR | Unver Ayda | 4 | 6 | 5 | 11 | 21 | 16 | 12 | 4 | 1 | 12 | 12 | DNF | 83 |
9 | NED | Bouwmeester Marit | 8 | 15 | 12 | 15 | 12 | 13 | 3 | 5 | 9 | 6 | 8 | 11 | 87 |
10 | CAN | Bastet Nicole | 5 | 9 | 11 | 16 | 5 | 10 | 21 | 3 | 13 | 8 | 23 | 8 | 88 |
Laser Boys Top 10 ? 12 Races, 2 Discards
The 41 boat Laser Boys fleet, the largest fleet in the Championship, attracted some well known contenders, but it was Nick THOMSON (GBR) who won the Championship with a race to spare yesterday, and commented, ?I came to this World Championship with the aim of winning a medal, so am really pleased to be going home with Gold. This medal is so important, as it qualifies me for the Olympic Development funding programme, which means I can now focus on going to the 2008 Olympic Games?.
An impressive return to form saw TOWCI STIPANOVIC (CRO) propel himself up to claim the silver medal. Towci who already has an impressive pedigree – including winning the Laser 4.7 World Championship in 2002 and Laser Radial Youth World Championship in 2003 – was languishing in the lower half of the top ten earlier in the Championship, and really not showing his form, but has proven he can pull it out of the bag when it matters. Currently on the ISAF world rankings at 156, keep an eye on this youngster.
Taking the bronze today was SIMON GROTELUSCHEN (GER).
Pos | Nation | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | GBR | Thompson Nick | 4 | 2 | 4 | 1 | 10 | 5 | 1 | 13 | 1 | DNF | 6 | 3 | 37 |
2 | CRO | Stipanovic Towci | 3 | BFD | 5 | 4 | 11 | 1 | DSQ | 7 | 8 | 1 | 1 | 6 | 47 |
3 | GER | Groteluschen Simon | 2 | 9 | 3 | 6 | 15 | 4 | 4 | 19 | 4 | 2 | 7 | 11 | 52 |
4 | AUS | Morgan Simon | 8 | 1 | 1 | 12 | 8 | 8 | 3 | 22 | 2 | 10 | 3 | 20 | 56 |
5 | EST | Karpak Deniss | 6 | BFD | 6 | 7 | 2 | 3 | 27 | 6 | 6 | 4 | 24 | 9 | 73 |
6 | FRA | Pruvot Corentin | 5 | BFD | 11 | 2 | 17 | 2 | 6 | 16 | 9 | 8 | 2 | 26 | 78 |
7 | ESP | Padron Javier | 11 | 5 | 7 | 11 | 12 | 18 | 9 | 11 | 3 | 3 | 18 | 10 | 82 |
8 | NZL | Mclay BLAIR | 14 | 6 | 8 | 20 | 25 | 6 | 11 | 2 | 13 | 11 | 20 | 1 | 92 |
9 | POL | Wilandt Norbert | 1 | 4 | 2 | 3 | 20 | 9 | 20 | 8 | DNF | 6 | 22 | DNF | 95 |
10 | TUR | Cakir Mustafa | DNF | BFD | 23 | 15 | 4 | 13 | 8 | 4 | 24 | 7 | 5 | 4 | 107 |
Mistral Girls Top 10 ? 12 Races, 2 Discards
Speaking after yesterday’s victory, Zofia KLEPACKA said, ?The taste of victory is always sweet. Of course, I am very happy to have won. And yes, I do realize that I am the first person in history to have won the Mistral title four times in a row, but? I do not think it is terribly important. What I really find to be of value is the fact that I actually am taking part in the Volvo Youth Sailing ISAF World Championshp, that I can be racing in a challenging competition. The Championship itself is a significant part of my learning process; it is a step in the course of my preparations for serious Olympic racing.? Watch out for Zofia next month in Athens where she will be representing her nation.
Zofia did not race today, and behind her the positions remained the same with France and Italy taking the silver and bronze respectively.
Pos | Nation | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | POL | Klepacka Zofia | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | DNC | 10 |
2 | FRA | Le Page Anne Sophie | 2 | 4 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | OCS | 3 | 22 |
3 | ITA | Linares Laura | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 7 | 5 | 3 | 2 | 4 | 34 |
4 | GER | Sradnick Wiebke | DNF | 3 | 6 | 5 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 1 | 36 |
5 | ISR | Davidovich Mayan | 6 | 5 | 9 | 8 | 4 | 5 | OCS | 5 | 6 | 6 | 3 | 2 | 50 |
6 | NED | Van Riel Nikki | 5 | 7 | 4 | 2 | 6 | 8 | 5 | 4 | 4 | 7 | 6 | 8 | 50 |
7 | NZL | Thom Hayley | 7 | 6 | 2 | 9 | 7 | 6 | 8 | 6 | 7 | 5 | 5 | 5 | 56 |
8 | AUS | Kawalla Alisha | 4 | 10 | 7 | 6 | 10 | 9 | 10 | 9 | 9 | 9 | 8 | 6 | 77 |
9 | ESP | Huertas Gabriela | DNF | 8 | 8 | 7 | 9 | 10 | 7 | 10 | 11 | 8 | 9 | 7 | 83 |
10 | GBR | Bromley Jilly | DNF | 9 | 10 | DNF | 8 | 7 | 4 | 8 | 8 | 11 | 7 | DNF | 86 |
Mistral Boys Top 10 ? 12 Races, 2 Discards
Gold medalist in the Mistral boys, Kamil LEWANDOWSKI took part in today’s races, but did not finish the race. Lewandowski commented, ?I lacked motivation. I did not have a very good start, I was left behind, so continuing the race did not make much sense, especially as I did not want to interrupt other sailors.?
Commenting on his win yesterday, he said ?I am really happy, still the realization that I won hasn’t sunk in yet. Yesterday’s races went smoothly. I was a leader throughout the first race and I was on the top of the situation during the second one. I have to admit that the stakes of yesterday’s races did not paralyze me all that much. Now I plan to take it easy and celebrate, it’s just that I don’t know how yet. The next event ahead of me is the Mistral Class Junior Championships, which will be held in Bulgaria in the beginning of August.?
Pos | Nation | Helm | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
1 | POL | Lewandowski Kamil | 2 | 1 | 4 | 15 | OCS | 1 | 1 | 1 | 1 | 1 | 3 | DNF | 30 |
2 | ISR | Mashiah Nimrod | 9 | 7 | 5 | 2 | OCS | 4 | 3 | 8 | 3 | 3 | 4 | 2 | 41 |
3 | ITA | Esposito Federico | 6 | 2 | 6 | 1 | 2 | 2 | 9 | 10 | 6 | 5 | 7 | 5 | 42 |
4 | FRA | Mourier Anthony | 8 | 3 | 7 | 6 | 4 | 9 | 4 | 6 | 5 | 4 | 5 | 1 | 45 |
5 | GBR | Potter Richard | 1 | 4 | 8 | 5 | 1 | 5 | 2 | 13 | 16 | 7 | 11 | 6 | 50 |
6 | AUS | Plant Corey | 4 | 14 | 1 | 3 | 6 | 13 | 7 | 7 | 8 | 2 | 6 | 9 | 53 |
7 | HKG | Ma Kwok Po | 12 | 16 | 10 | 4 | 8 | 6 | 12 | 15 | 2 | 6 | 2 | 11 | 73 |
8 | CYP | Sofronou Andreas | 10 | DNF | 2 | 7 | 11 | 18 | 6 | 4 | 9 | 8 | 1 | 16 | 74 |
9 | BUL | Nanev Vesselin | 7 | 15 | 11 | 8 | 5 | 3 | 10 | 3 | OCS | 12 | 12 | 7 | 78 |
10 | BLR | Zhukavets Mikalay | 3 | 9 | 16 | 14 | 7 | 8 | 11 | 12 | 7 | 9 | 9 | 12 | 87 |
Behind Kamil just a change in medal order, with Israel’s Nimrod MASHIAH jumping ahead of Federico ESPOSITO (ITA) to claim the Silver.